Today, Friday, October 2, 2026, golden hour in Paraíba runs from 05:03 to 05:31 in the morning (28 min) and from 16:46 to 17:13 in the evening (28 min), in local time (based on João Pessoa). Blue hour follows, from 17:26 to 17:43.
Golden hour and blue hour today
It's night now
Today's timeline
| Event | Time | Sun elevation |
|---|---|---|
| Morning blue hour begins | 04:34 | −8° |
| Morning blue hour ends | 04:50 | −4° |
| Sunrise: morning golden hour begins | 05:03 | −0.8° |
| Morning golden hour ends | 05:31 | +6° |
| Solar noon | 11:08 | highest of the day |
| Evening golden hour begins | 16:46 | +6° |
| Sunset: evening golden hour ends | 17:13 | −0.8° |
| Evening blue hour begins | 17:26 | −4° |
| Evening blue hour ends | 17:43 | −8° |
Next 7 days
| Date | Golden morning | Golden evening | Blue morning | Blue evening | Golden (evening) |
|---|---|---|---|---|---|
| Fri, Oct 2 | 05:03 – 05:31 | 16:46 – 17:13 | 04:34 – 04:50 | 17:26 – 17:43 | 28 min |
| Sat, Oct 3 | 05:03 – 05:30 | 16:46 – 17:13 | 04:34 – 04:50 | 17:26 – 17:42 | 28 min |
| Sun, Oct 4 | 05:02 – 05:30 | 16:46 – 17:13 | 04:33 – 04:49 | 17:26 – 17:42 | 28 min |
| Mon, Oct 5 | 05:02 – 05:29 | 16:46 – 17:13 | 04:33 – 04:49 | 17:26 – 17:42 | 28 min |
| Tue, Oct 6 | 05:01 – 05:29 | 16:45 – 17:13 | 04:32 – 04:48 | 17:26 – 17:42 | 28 min |
| Wed, Oct 7 | 05:01 – 05:28 | 16:45 – 17:13 | 04:32 – 04:48 | 17:26 – 17:42 | 28 min |
| Thu, Oct 8 | 05:00 – 05:28 | 16:45 – 17:13 | 04:31 – 04:47 | 17:26 – 17:42 | 28 min |
How long golden hour lasts in Paraíba through the year
At 7.12° S, 34.86° W, the evening golden hour is longest in January (30 minutes around the 15th) and shortest in March (27 minutes). Today the Sun climbs from the horizon to 6° in 28 minutes, which is about 14.6° of elevation per hour; on the equator at an equinox that rate is close to 15° per hour. The farther the rate falls below 15°, the longer the soft light lasts.
| Month | Sunrise | Golden morning | Golden evening | Sunset |
|---|---|---|---|---|
| January | 05:14 | 30 min | 30 min | 17:43 |
| February | 05:23 | 28 min | 28 min | 17:43 |
| March | 05:23 | 28 min | 27 min | 17:32 |
| April | 05:21 | 28 min | 28 min | 17:17 |
| May | 05:22 | 29 min | 29 min | 17:09 |
| June | 05:28 | 30 min | 30 min | 17:11 |
| July | 05:33 | 30 min | 30 min | 17:17 |
| August | 05:27 | 28 min | 28 min | 17:20 |
| September | 05:12 | 28 min | 28 min | 17:16 |
| October | 04:57 | 28 min | 28 min | 17:12 |
| November | 04:50 | 29 min | 29 min | 17:17 |
| December | 04:58 | 30 min | 30 min | 17:30 |
Making the most of golden hour in Paraíba today
- Evening: be in position by 16:21, 25 minutes before the window opens at 16:46. Sunset is at 17:13, and blue hour keeps going until 17:43.
- Morning: the light is cooler and the air usually cleaner. The window opens at sunrise (05:03) and lasts until 05:31.
- Avoid solar noon (11:08), when the Sun is highest, shadows are short and contrast is harsh.
- Shoot with the Sun behind or beside the subject for a glow, and expose for the highlights. More tips are on the golden hour guide.
Time zone and coordinates
All times are calculated astronomically for João Pessoa (7.12° S, 34.86° W) and shown in the local time zone (America/Fortaleza, UTC-3). Golden hour is defined here as the period from sunrise until the Sun is 6° above the horizon and from 6° until sunset, and blue hour as the Sun between 4° and 8° below the horizon. They refer to the state capital; in other cities of Paraíba the times shift by about 4 minutes per degree of longitude. Values are accurate to within about a minute and do not account for mountains, buildings or clouds.
See also
- Sunrise and sunset in Paraíba
- Current time in Paraíba
- Golden hour in every state and country
- Moon phase today · Longest day of the year · Shortest day of the year
Neighbouring states
All states
Coordinates used: 7.12° S, 34.86° W