Today, Friday, October 2, 2026, golden hour in São Paulo runs from 05:45 to 06:15 in the morning (30 min) and from 17:36 to 18:06 in the evening (30 min), in local time (based on São Paulo). Blue hour follows, from 18:20 to 18:37.
Golden hour and blue hour today
It's night now
Today's timeline
| Event | Time | Sun elevation |
|---|---|---|
| Morning blue hour begins | 05:14 | −8° |
| Morning blue hour ends | 05:31 | −4° |
| Sunrise: morning golden hour begins | 05:45 | −0.8° |
| Morning golden hour ends | 06:15 | +6° |
| Solar noon | 11:55 | highest of the day |
| Evening golden hour begins | 17:36 | +6° |
| Sunset: evening golden hour ends | 18:06 | −0.8° |
| Evening blue hour begins | 18:20 | −4° |
| Evening blue hour ends | 18:37 | −8° |
Next 7 days
| Date | Golden morning | Golden evening | Blue morning | Blue evening | Golden (evening) |
|---|---|---|---|---|---|
| Fri, Oct 2 | 05:45 – 06:15 | 17:36 – 18:06 | 05:14 – 05:31 | 18:20 – 18:37 | 30 min |
| Sat, Oct 3 | 05:44 – 06:14 | 17:36 – 18:06 | 05:13 – 05:30 | 18:20 – 18:38 | 30 min |
| Sun, Oct 4 | 05:43 – 06:13 | 17:37 – 18:06 | 05:12 – 05:29 | 18:20 – 18:38 | 30 min |
| Mon, Oct 5 | 05:42 – 06:12 | 17:37 – 18:07 | 05:11 – 05:28 | 18:21 – 18:38 | 30 min |
| Tue, Oct 6 | 05:41 – 06:11 | 17:37 – 18:07 | 05:10 – 05:27 | 18:21 – 18:39 | 30 min |
| Wed, Oct 7 | 05:41 – 06:10 | 17:38 – 18:07 | 05:09 – 05:27 | 18:22 – 18:39 | 30 min |
| Thu, Oct 8 | 05:40 – 06:09 | 17:38 – 18:08 | 05:08 – 05:26 | 18:22 – 18:40 | 30 min |
How long golden hour lasts in São Paulo through the year
At 23.55° S, 46.63° W, the evening golden hour is longest in June (34 minutes around the 15th) and shortest in March (30 minutes). Today the Sun climbs from the horizon to 6° in 30 minutes, which is about 13.7° of elevation per hour; on the equator at an equinox that rate is close to 15° per hour. The farther the rate falls below 15°, the longer the soft light lasts.
| Month | Sunrise | Golden morning | Golden evening | Sunset |
|---|---|---|---|---|
| January | 05:33 | 32 min | 32 min | 18:58 |
| February | 05:54 | 31 min | 31 min | 18:46 |
| March | 06:08 | 30 min | 30 min | 18:22 |
| April | 06:20 | 30 min | 30 min | 17:52 |
| May | 06:33 | 32 min | 32 min | 17:32 |
| June | 06:46 | 33 min | 34 min | 17:27 |
| July | 06:48 | 33 min | 33 min | 17:37 |
| August | 06:32 | 31 min | 31 min | 17:50 |
| September | 06:03 | 30 min | 30 min | 18:00 |
| October | 05:33 | 30 min | 30 min | 18:11 |
| November | 05:13 | 32 min | 32 min | 18:28 |
| December | 05:14 | 33 min | 33 min | 18:49 |
Making the most of golden hour in São Paulo today
- Evening: be in position by 17:11, 25 minutes before the window opens at 17:36. Sunset is at 18:06, and blue hour keeps going until 18:37.
- Morning: the light is cooler and the air usually cleaner. The window opens at sunrise (05:45) and lasts until 06:15.
- Avoid solar noon (11:55), when the Sun is highest, shadows are short and contrast is harsh.
- Shoot with the Sun behind or beside the subject for a glow, and expose for the highlights. More tips are on the golden hour guide.
Time zone and coordinates
All times are calculated astronomically for São Paulo (23.55° S, 46.63° W) and shown in the local time zone (America/Sao_Paulo, UTC-3). Golden hour is defined here as the period from sunrise until the Sun is 6° above the horizon and from 6° until sunset, and blue hour as the Sun between 4° and 8° below the horizon. They refer to the state capital; in other cities of São Paulo the times shift by about 4 minutes per degree of longitude. Values are accurate to within about a minute and do not account for mountains, buildings or clouds.
See also
- Sunrise and sunset in São Paulo
- Current time in São Paulo
- Golden hour in every state and country
- Moon phase today · Longest day of the year · Shortest day of the year
Neighbouring states
All states
Coordinates used: 23.55° S, 46.63° W