Today, Friday, October 2, 2026, is in week 40 of 2026 by the ISO 8601 standard, the one used in most of the world for planning, payroll and logistics. This week runs from Monday, September 28, 2026, to Sunday, October 4, 2026. The year has 53 ISO weeks, and today is day 275 of 365.
Today in numbers
| ISO 8601 week | 40 of 53 (2026) |
|---|---|
| Week (Sunday to Saturday) | 40 |
| Week start and end | Monday, September 28, 2026 → Sunday, October 4, 2026 (Monday to Sunday) |
| Day of the year | 275 of 365 |
| Days remaining in the year | 90 |
| Quarter | 4th quarter (Q4) |
| Leap year | No, 2026 has 365 days |
| Month progress | October: day 2 of 31 (6%) |
| Year progress | 75% |
Find the week of any date
All weeks of 2026
Each week runs from Monday to Sunday. The current week is highlighted.
| Week | Monday | Sunday |
|---|---|---|
| 1 | Dec 29, 2025 | Jan 4, 2026 |
| 2 | Jan 5, 2026 | Jan 11, 2026 |
| 3 | Jan 12, 2026 | Jan 18, 2026 |
| 4 | Jan 19, 2026 | Jan 25, 2026 |
| 5 | Jan 26, 2026 | Feb 1, 2026 |
| 6 | Feb 2, 2026 | Feb 8, 2026 |
| 7 | Feb 9, 2026 | Feb 15, 2026 |
| 8 | Feb 16, 2026 | Feb 22, 2026 |
| 9 | Feb 23, 2026 | Mar 1, 2026 |
| 10 | Mar 2, 2026 | Mar 8, 2026 |
| 11 | Mar 9, 2026 | Mar 15, 2026 |
| 12 | Mar 16, 2026 | Mar 22, 2026 |
| 13 | Mar 23, 2026 | Mar 29, 2026 |
| 14 | Mar 30, 2026 | Apr 5, 2026 |
| 15 | Apr 6, 2026 | Apr 12, 2026 |
| 16 | Apr 13, 2026 | Apr 19, 2026 |
| 17 | Apr 20, 2026 | Apr 26, 2026 |
| 18 | Apr 27, 2026 | May 3, 2026 |
| 19 | May 4, 2026 | May 10, 2026 |
| 20 | May 11, 2026 | May 17, 2026 |
| 21 | May 18, 2026 | May 24, 2026 |
| 22 | May 25, 2026 | May 31, 2026 |
| 23 | Jun 1, 2026 | Jun 7, 2026 |
| 24 | Jun 8, 2026 | Jun 14, 2026 |
| 25 | Jun 15, 2026 | Jun 21, 2026 |
| 26 | Jun 22, 2026 | Jun 28, 2026 |
| 27 | Jun 29, 2026 | Jul 5, 2026 |
| 28 | Jul 6, 2026 | Jul 12, 2026 |
| 29 | Jul 13, 2026 | Jul 19, 2026 |
| 30 | Jul 20, 2026 | Jul 26, 2026 |
| 31 | Jul 27, 2026 | Aug 2, 2026 |
| 32 | Aug 3, 2026 | Aug 9, 2026 |
| 33 | Aug 10, 2026 | Aug 16, 2026 |
| 34 | Aug 17, 2026 | Aug 23, 2026 |
| 35 | Aug 24, 2026 | Aug 30, 2026 |
| 36 | Aug 31, 2026 | Sep 6, 2026 |
| 37 | Sep 7, 2026 | Sep 13, 2026 |
| 38 | Sep 14, 2026 | Sep 20, 2026 |
| 39 | Sep 21, 2026 | Sep 27, 2026 |
| 40 ← | Sep 28, 2026 | Oct 4, 2026 |
| 41 | Oct 5, 2026 | Oct 11, 2026 |
| 42 | Oct 12, 2026 | Oct 18, 2026 |
| 43 | Oct 19, 2026 | Oct 25, 2026 |
| 44 | Oct 26, 2026 | Nov 1, 2026 |
| 45 | Nov 2, 2026 | Nov 8, 2026 |
| 46 | Nov 9, 2026 | Nov 15, 2026 |
| 47 | Nov 16, 2026 | Nov 22, 2026 |
| 48 | Nov 23, 2026 | Nov 29, 2026 |
| 49 | Nov 30, 2026 | Dec 6, 2026 |
| 50 | Dec 7, 2026 | Dec 13, 2026 |
| 51 | Dec 14, 2026 | Dec 20, 2026 |
| 52 | Dec 21, 2026 | Dec 27, 2026 |
| 53 | Dec 28, 2026 | Jan 3, 2027 |
ISO 8601 versus the US and Brazilian numbering
Most countries in Europe, Asia and Latin America, and most companies that work internationally, follow ISO 8601: weeks start on Monday, and week 1 is the one that contains the first Thursday of the year. The United States, Canada and Brazil's everyday calendars start the week on Sunday, and many spreadsheets, including Excel's default WEEKNUM, count the week that contains January 1 as week 1, even if it has a single day in it. The two systems can disagree by one week, or even put the same date in different years, so always say which one you mean. In Brazil's health system the epidemiological week also runs from Sunday to Saturday.
Why week 1 always contains January 4
ISO 8601 wants every week to belong entirely to one year, and to the year that holds most of its days. A week that has its Thursday in the new year has at least four of its seven days there, so it is week 1. This is the same as saying that week 1 is the week with January 4. As a consequence, the first days of January can belong to the last week of the previous year (January 1, 2027 is in week 53 of 2026), and the last days of December can belong to week 1 of the next year (December 29, 2025 is already week 1 of 2026).
Years with 53 weeks
A year has 364 days in 52 weeks, plus one or two extra days. Every five or six years, the extra days add up to a 53rd week. In ISO terms, a year has 53 weeks if January 1 falls on a Thursday, or on a Wednesday in a leap year. Recent and upcoming examples are 2015, 2020, 2026 and 2032. This matters for payroll, production schedules, school calendars and any report that compares week by week, because week 53 has no counterpart in a normal year. 2026 has 53 weeks.
Where week numbers are used
Week numbers are common in industrial planning, delivery dates, project schedules and sports seasons, because "week 32" is shorter and less ambiguous than a pair of dates. Combine this page with the days between dates and date calculator tools to measure deadlines, or check the start of the seasons and the Moon phase for the same date range.