Pick a country to see its time difference with Brasília, a conversion table and the best times to call. The table below shows the current time in each country and whether the gap changes through the year.
Most searched pairs
Africa Asia Central America Europe North America South America
Africa
| Country | Time now | Difference from Brasília | Changes yearly? |
|---|---|---|---|
| Algeria | 00:36:30 | 4 hours ahead of Brasília | No |
| Angola | 00:36:30 | 4 hours ahead of Brasília | No |
| Benin | 00:36:30 | 4 hours ahead of Brasília | No |
| Botswana | 01:36:30 | 5 hours ahead of Brasília | No |
| Burkina Faso | 23:36:30 | 3 hours ahead of Brasília | No |
| Burundi | 01:36:30 | 5 hours ahead of Brasília | No |
| Cameroon | 00:36:30 | 4 hours ahead of Brasília | No |
| Cape Verde | 22:36:30 | 2 hours ahead of Brasília | No |
| Central African Republic | 00:36:30 | 4 hours ahead of Brasília | No |
| Chade | 00:36:30 | 4 hours ahead of Brasília | No |
| Comoros | 02:36:30 | 6 hours ahead of Brasília | No |
| Djibouti | 02:36:30 | 6 hours ahead of Brasília | No |
| DR Congo | 00:36:30 | 4 hours ahead of Brasília | No |
| Egypt | 02:36:30 | 6 hours ahead of Brasília | Yes |
| Equatorial Guinea | 00:36:30 | 4 hours ahead of Brasília | No |
| Eritrea | 02:36:30 | 6 hours ahead of Brasília | No |
| Eswatini | 01:36:30 | 5 hours ahead of Brasília | No |
| Ethiopia | 02:36:30 | 6 hours ahead of Brasília | No |
| Gabon | 00:36:30 | 4 hours ahead of Brasília | No |
| Gambia | 23:36:30 | 3 hours ahead of Brasília | No |
| Ghana | 23:36:30 | 3 hours ahead of Brasília | No |
| Guinea | 23:36:30 | 3 hours ahead of Brasília | No |
| Guinea-Bissau | 23:36:30 | 3 hours ahead of Brasília | No |
| Ivory Coast | 23:36:30 | 3 hours ahead of Brasília | No |
| Kenya | 02:36:30 | 6 hours ahead of Brasília | No |
| Lesotho | 01:36:30 | 5 hours ahead of Brasília | No |
| Liberia | 23:36:30 | 3 hours ahead of Brasília | No |
| Libya | 01:36:30 | 5 hours ahead of Brasília | No |
| Madagascar | 02:36:30 | 6 hours ahead of Brasília | No |
| Malawi | 01:36:30 | 5 hours ahead of Brasília | No |
| Mali | 23:36:30 | 3 hours ahead of Brasília | No |
| Mauritania | 23:36:30 | 3 hours ahead of Brasília | No |
| Mauritius | 03:36:30 | 7 hours ahead of Brasília | No |
| Morocco | 23:36:30 | 3 hours ahead of Brasília | No |
| Mozambique | 01:36:30 | 5 hours ahead of Brasília | No |
| Namibia | 01:36:30 | 5 hours ahead of Brasília | No |
| Niger | 00:36:30 | 4 hours ahead of Brasília | No |
| Nigeria | 00:36:30 | 4 hours ahead of Brasília | No |
| Republic of the Congo | 00:36:30 | 4 hours ahead of Brasília | No |
| Rwanda | 01:36:30 | 5 hours ahead of Brasília | No |
| São Tomé and Príncipe | 23:36:30 | 3 hours ahead of Brasília | No |
| Senegal | 23:36:30 | 3 hours ahead of Brasília | No |
| Seychelles | 03:36:30 | 7 hours ahead of Brasília | No |
| Sierra Leone | 23:36:30 | 3 hours ahead of Brasília | No |
| Somalia | 02:36:30 | 6 hours ahead of Brasília | No |
| South Africa | 01:36:30 | 5 hours ahead of Brasília | No |
| South Sudan | 01:36:30 | 5 hours ahead of Brasília | No |
| Sudan | 01:36:30 | 5 hours ahead of Brasília | No |
| Tanzania | 02:36:30 | 6 hours ahead of Brasília | No |
| Togo | 23:36:30 | 3 hours ahead of Brasília | No |
| Tunisia | 00:36:30 | 4 hours ahead of Brasília | No |
| Uganda | 02:36:30 | 6 hours ahead of Brasília | No |
| Zambia | 01:36:30 | 5 hours ahead of Brasília | No |
| Zimbabwe | 01:36:30 | 5 hours ahead of Brasília | No |
Asia
| Country | Time now | Difference from Brasília | Changes yearly? |
|---|---|---|---|
| Afghanistan | 04:06:30 | 7.5 hours ahead of Brasília | No |
| Armenia | 03:36:30 | 7 hours ahead of Brasília | No |
| Azerbaijan | 03:36:30 | 7 hours ahead of Brasília | No |
| Bahrain | 02:36:30 | 6 hours ahead of Brasília | No |
| Bangladesh | 05:36:30 | 9 hours ahead of Brasília | No |
| Bhutan | 05:36:30 | 9 hours ahead of Brasília | No |
| Brunei | 07:36:30 | 11 hours ahead of Brasília | No |
| Cambodia | 06:36:30 | 10 hours ahead of Brasília | No |
| China | 07:36:30 | 11 hours ahead of Brasília | No |
| Cyprus | 02:36:30 | 6 hours ahead of Brasília | Yes |
| Georgia | 03:36:30 | 7 hours ahead of Brasília | No |
| India | 05:06:30 | 8.5 hours ahead of Brasília | No |
| Indonesia | 06:36:30 | 10 hours ahead of Brasília | No |
| Iran | 03:06:30 | 6.5 hours ahead of Brasília | No |
| Iraq | 02:36:30 | 6 hours ahead of Brasília | No |
| Israel | 02:36:30 | 6 hours ahead of Brasília | Yes |
| Japan | 08:36:30 | 12 hours ahead of Brasília | No |
| Jordan | 02:36:30 | 6 hours ahead of Brasília | No |
| Kazakhstan | 04:36:30 | 8 hours ahead of Brasília | No |
| Kuwait | 02:36:30 | 6 hours ahead of Brasília | No |
| Kyrgyzstan | 05:36:30 | 9 hours ahead of Brasília | No |
| Laos | 06:36:30 | 10 hours ahead of Brasília | No |
| Lebanon | 02:36:30 | 6 hours ahead of Brasília | Yes |
| Malaysia | 07:36:30 | 11 hours ahead of Brasília | No |
| Maldives | 04:36:30 | 8 hours ahead of Brasília | No |
| Mongolia | 07:36:30 | 11 hours ahead of Brasília | No |
| Myanmar | 06:06:30 | 9.5 hours ahead of Brasília | No |
| Nepal | 05:21:30 | 8.75 hours ahead of Brasília | No |
| North Korea | 08:36:30 | 12 hours ahead of Brasília | No |
| Oman | 03:36:30 | 7 hours ahead of Brasília | No |
| Pakistan | 04:36:30 | 8 hours ahead of Brasília | No |
| Palestine | 02:36:30 | 6 hours ahead of Brasília | Yes |
| Philippines | 07:36:30 | 11 hours ahead of Brasília | No |
| Qatar | 02:36:30 | 6 hours ahead of Brasília | No |
| Saudi Arabia | 02:36:30 | 6 hours ahead of Brasília | No |
| Singapore | 07:36:30 | 11 hours ahead of Brasília | No |
| South Korea | 08:36:30 | 12 hours ahead of Brasília | No |
| Sri Lanka | 05:06:30 | 8.5 hours ahead of Brasília | No |
| Syria | 02:36:30 | 6 hours ahead of Brasília | No |
| Thailand | 06:36:30 | 10 hours ahead of Brasília | No |
| Turkmenistan | 04:36:30 | 8 hours ahead of Brasília | No |
| United Arab Emirates | 03:36:30 | 7 hours ahead of Brasília | No |
| Uzbekistan | 04:36:30 | 8 hours ahead of Brasília | No |
| Vietnam | 06:36:30 | 10 hours ahead of Brasília | No |
| Yemen | 02:36:30 | 6 hours ahead of Brasília | No |
Central America
| Country | Time now | Difference from Brasília | Changes yearly? |
|---|---|---|---|
| Bahamas | 19:36:30 | 1 hour behind Brasília | Yes |
| Barbados | 19:36:30 | 1 hour behind Brasília | No |
| Bermuda | 20:36:30 | Same time as Brasília | Yes |
| British Virgin Islands | 19:36:30 | 1 hour behind Brasília | No |
| Costa Rica | 17:36:30 | 3 hours behind Brasília | No |
| Cuba | 19:36:30 | 1 hour behind Brasília | Yes |
| Dominica | 19:36:30 | 1 hour behind Brasília | No |
| Dominican Republic | 19:36:30 | 1 hour behind Brasília | No |
| El Salvador | 17:36:30 | 3 hours behind Brasília | No |
| Guadeloupe | 19:36:30 | 1 hour behind Brasília | No |
| Guatemala | 17:36:30 | 3 hours behind Brasília | No |
| Haiti | 19:36:30 | 1 hour behind Brasília | Yes |
| Honduras | 17:36:30 | 3 hours behind Brasília | No |
| Jamaica | 18:36:30 | 2 hours behind Brasília | No |
| Martinique | 19:36:30 | 1 hour behind Brasília | No |
| Nicaragua | 17:36:30 | 3 hours behind Brasília | No |
| Panama | 18:36:30 | 2 hours behind Brasília | No |
| Saint Lucia | 19:36:30 | 1 hour behind Brasília | No |
| Trinidad and Tobago | 19:36:30 | 1 hour behind Brasília | No |
Europe
| Country | Time now | Difference from Brasília | Changes yearly? |
|---|---|---|---|
| Albania | 01:36:30 | 5 hours ahead of Brasília | Yes |
| Andorra | 01:36:30 | 5 hours ahead of Brasília | Yes |
| Austria | 01:36:30 | 5 hours ahead of Brasília | Yes |
| Belarus | 02:36:30 | 6 hours ahead of Brasília | No |
| Belgium | 01:36:30 | 5 hours ahead of Brasília | Yes |
| Bosnia and Herzegovina | 01:36:30 | 5 hours ahead of Brasília | Yes |
| Bulgaria | 02:36:30 | 6 hours ahead of Brasília | Yes |
| Croatia | 01:36:30 | 5 hours ahead of Brasília | Yes |
| Denmark | 01:36:30 | 5 hours ahead of Brasília | Yes |
| Estonia | 02:36:30 | 6 hours ahead of Brasília | Yes |
| Finland | 02:36:30 | 6 hours ahead of Brasília | Yes |
| France | 01:36:30 | 5 hours ahead of Brasília | Yes |
| Germany | 01:36:30 | 5 hours ahead of Brasília | Yes |
| Greece | 02:36:30 | 6 hours ahead of Brasília | Yes |
| Hungary | 01:36:30 | 5 hours ahead of Brasília | Yes |
| Iceland | 23:36:30 | 3 hours ahead of Brasília | No |
| Ireland | 00:36:30 | 4 hours ahead of Brasília | Yes |
| Italy | 01:36:30 | 5 hours ahead of Brasília | Yes |
| Lithuania | 02:36:30 | 6 hours ahead of Brasília | Yes |
| Luxembourg | 01:36:30 | 5 hours ahead of Brasília | Yes |
| Malta | 01:36:30 | 5 hours ahead of Brasília | Yes |
| Monaco | 01:36:30 | 5 hours ahead of Brasília | Yes |
| Montenegro | 01:36:30 | 5 hours ahead of Brasília | Yes |
| Netherlands | 01:36:30 | 5 hours ahead of Brasília | Yes |
| North Macedonia | 01:36:30 | 5 hours ahead of Brasília | Yes |
| Norway | 01:36:30 | 5 hours ahead of Brasília | Yes |
| Poland | 01:36:30 | 5 hours ahead of Brasília | Yes |
| Portugal | 00:36:30 | 4 hours ahead of Brasília | Yes |
| Romania | 02:36:30 | 6 hours ahead of Brasília | Yes |
| Russia | 02:36:30 | 6 hours ahead of Brasília | No |
| San Marino | 01:36:30 | 5 hours ahead of Brasília | Yes |
| Serbia | 01:36:30 | 5 hours ahead of Brasília | Yes |
| Spain | 01:36:30 | 5 hours ahead of Brasília | Yes |
| Sweden | 01:36:30 | 5 hours ahead of Brasília | Yes |
| Switzerland | 01:36:30 | 5 hours ahead of Brasília | Yes |
| Turkey | 02:36:30 | 6 hours ahead of Brasília | No |
| Ukraine | 02:36:30 | 6 hours ahead of Brasília | Yes |
| United Kingdom | 00:36:30 | 4 hours ahead of Brasília | Yes |
| Vatican City | 01:36:30 | 5 hours ahead of Brasília | Yes |
North America
| Country | Time now | Difference from Brasília | Changes yearly? |
|---|---|---|---|
| Canada | 19:36:30 | 1 hour behind Brasília | Yes |
| Mexico | 17:36:30 | 3 hours behind Brasília | No |
| United States | 19:36:30 | 1 hour behind Brasília | Yes |
South America
| Country | Time now | Difference from Brasília | Changes yearly? |
|---|---|---|---|
| Argentina | 20:36:30 | Same time as Brasília | No |
| Bolivia | 19:36:30 | 1 hour behind Brasília | No |
| Chile | 20:36:30 | Same time as Brasília | Yes |
| Colombia | 18:36:30 | 2 hours behind Brasília | No |
| Ecuador | 18:36:30 | 2 hours behind Brasília | No |
| French Guiana | 20:36:30 | Same time as Brasília | No |
| Guyana | 19:36:30 | 1 hour behind Brasília | No |
| Paraguay | 20:36:30 | Same time as Brasília | No |
| Peru | 18:36:30 | 2 hours behind Brasília | No |
| Suriname | 20:36:30 | Same time as Brasília | No |
| Uruguay | 20:36:30 | Same time as Brasília | No |
| Venezuela | 19:36:30 | 1 hour behind Brasília | No |
How time differences work
The Earth is divided into time zones, each defined by an offset from UTC. Brasília time is UTC-3, so the difference with another country is simply the gap between the two offsets: a country on UTC+1 is four hours ahead, one on UTC-5 is two hours behind. Every figure on this page refers to Brasília time, the official time used by Brazil's capital and by most of the country.
Brazil has four time zones, from UTC-2 (Fernando de Noronha and other Atlantic islands) to UTC-5 (Acre and the southwest of Amazonas). Brasília time, UTC-3, covers the Southeast, South, Northeast, Centre-West states except Mato Grosso and Mato Grosso do Sul, and several states of the North. If you are in Manaus or Cuiabá (UTC-4) or Rio Branco (UTC-5), subtract one or two hours from the numbers shown here, or use the time by state pages.
Differences change during the year because many countries, mostly in Europe and North America, move their clocks forward in spring or summer and back in autumn. Brazil abolished daylight saving time in 2019, so the gap shifts by one hour whenever the other country changes its clocks. In the southern hemisphere the schedule is reversed, with daylight saving time from September or October until March or April. The column "Changes yearly?" flags the countries that have a clock change within the year, and each country page shows both values and the next change date.
Some countries use offsets that are not whole hours, such as UTC+5:30 in India or UTC+5:45 in Nepal, which makes the difference include 30 or 45 minutes. To compare more than two places at once, try the time zone converter, the meeting planner or the world time page; for the zones themselves, read the time zone guide.