See what time the Sun rises and sets today in every Brazilian state capital and in the world's main countries, together with day length and the change from yesterday. Times are calculated astronomically for each place's own local date and refer to its reference city.
Brazilian state capitals
| Capital | Sunrise | Sunset | Day length | Vs. yesterday |
|---|---|---|---|---|
| Aracaju (SE) | 05:11 | 17:23 | 12h 12min | +35s |
| Belém (PA) | 05:59 | 18:06 | 12h 7min | +5s |
| Belo Horizonte (MG) | 05:36 | 17:54 | 12h 17min | +1min 9s |
| Boa Vista (RR) | 05:49 | 17:54 | 12h 5min | -9s |
| Brasília (DF) | 05:53 | 18:08 | 12h 15min | +53s |
| Campo Grande (MS) | 05:18 | 17:37 | 12h 18min | +1min 10s |
| Cuiabá (MT) | 05:26 | 17:41 | 12h 15min | +53s |
| Curitiba (PR) | 05:55 | 18:17 | 12h 21min | +1min 29s |
| Florianópolis (SC) | 05:52 | 18:15 | 12h 23min | +1min 38s |
| Fortaleza (CE) | 05:19 | 17:27 | 12h 8min | +13s |
| Goiânia (GO) | 05:58 | 18:14 | 12h 15min | +55s |
| João Pessoa (PB) | 05:03 | 17:13 | 12h 10min | +24s |
| Macapá (AP) | 06:10 | 18:16 | 12h 6min | +1s |
| Maceió (AL) | 05:06 | 17:18 | 12h 11min | +32s |
| Manaus (AM) | 05:45 | 17:53 | 12h 8min | +11s |
| Natal (RN) | 05:05 | 17:14 | 12h 9min | +19s |
| Palmas (TO) | 05:56 | 18:08 | 12h 12min | +33s |
| Porto Alegre (RS) | 06:01 | 18:26 | 12h 24min | +1min 49s |
| Porto Velho (RO) | 05:59 | 18:10 | 12h 11min | +29s |
| Recife (PE) | 05:03 | 17:14 | 12h 10min | +26s |
| Rio Branco (AC) | 05:14 | 17:26 | 12h 11min | +33s |
| Rio de Janeiro (RJ) | 05:32 | 17:52 | 12h 19min | +1min 19s |
| Salvador (BA) | 05:16 | 17:30 | 12h 13min | +43s |
| São Luís (MA) | 05:42 | 17:50 | 12h 7min | +9s |
| São Paulo (SP) | 05:45 | 18:06 | 12h 20min | +1min 22s |
| Teresina (PI) | 05:35 | 17:45 | 12h 9min | +16s |
| Vitória (ES) | 05:21 | 17:39 | 12h 18min | +1min 8s |
Countries and places around the world
| Country / place | Sunrise | Sunset | Day length | Vs. yesterday |
|---|---|---|---|---|
| United States | 07:05 | 18:49 | 11h 44min | -2min 30s |
| Portugal | 07:34 | 19:16 | 11h 42min | -2min 29s |
| United Kingdom | 07:04 | 18:33 | 11h 29min | -3min 55s |
| France | 07:52 | 19:25 | 11h 32min | -3min 34s |
| Germany | 07:10 | 18:39 | 11h 28min | -4min 2s |
| Italy | 07:08 | 18:48 | 11h 39min | -2min 47s |
| Spain | 08:13 | 19:53 | 11h 40min | -2min 38s |
| Japan | 05:37 | 17:22 | 11h 45min | -2min 14s |
| China | 06:12 | 17:54 | 11h 42min | -2min 36s |
| Argentina | 06:28 | 18:57 | 12h 28min | +2min 9s |
| Angola | 05:50 | 18:01 | 12h 11min | +30s |
| Bolivia | 06:14 | 18:29 | 12h 15min | +56s |
| Canada | 07:16 | 18:56 | 11h 40min | -2min 57s |
| Chile | 07:18 | 19:46 | 12h 27min | +2min 3s |
| Colombia | 05:43 | 17:47 | 12h 4min | -15s |
| Cuba | 07:21 | 19:15 | 11h 54min | -1min 18s |
| Ecuador | 05:59 | 18:06 | 12h 6min | +1s |
| Egypt | 06:49 | 18:38 | 11h 48min | -1min 48s |
| Finland | 07:30 | 18:46 | 11h 16min | -5min 26s |
| Greece | 07:22 | 19:05 | 11h 42min | -2min 25s |
| Iceland | 07:38 | 18:52 | 11h 13min | -6min 26s |
| India | 06:15 | 18:05 | 11h 50min | -1min 40s |
| Indonesia | 05:36 | 17:46 | 12h 9min | +20s |
| Ireland | 07:30 | 18:57 | 11h 27min | -4min 11s |
| Israel | 06:34 | 18:21 | 11h 47min | -1min 54s |
| Kenya | 06:18 | 18:25 | 12h 7min | +4s |
| Mexico | 06:27 | 18:23 | 11h 56min | -1min 6s |
| Morocco | 06:22 | 18:10 | 11h 47min | -2min 6s |
| Mozambique | 05:27 | 17:50 | 12h 22min | +1min 31s |
| Netherlands | 07:44 | 19:13 | 11h 28min | -4min 2s |
| Nigeria | 06:18 | 18:20 | 12h 1min | -30s |
| Norway | 07:26 | 18:43 | 11h 16min | -5min 21s |
| Paraguay | 06:29 | 18:50 | 12h 21min | +1min 29s |
| Peru | 05:50 | 18:04 | 12h 13min | +40s |
| Philippines | 05:45 | 17:44 | 11h 58min | -48s |
| Russia | 06:35 | 18:00 | 11h 24min | -4min 34s |
| Saudi Arabia | 05:46 | 17:38 | 11h 52min | -1min 24s |
| Singapore | 06:50 | 18:56 | 12h 5min | -5s |
| South Africa | 05:45 | 18:08 | 12h 23min | +1min 32s |
| South Korea | 06:28 | 18:12 | 11h 44min | -2min 23s |
| Sweden | 06:57 | 18:15 | 11h 18min | -5min 15s |
| Switzerland | 07:31 | 19:06 | 11h 34min | -3min 20s |
| Thailand | 06:07 | 18:06 | 11h 58min | -45s |
| Turkey | 06:46 | 18:28 | 11h 41min | -2min 36s |
| United Arab Emirates | 06:15 | 18:07 | 11h 52min | -1min 26s |
| Uruguay | 06:19 | 18:48 | 12h 28min | +2min 11s |
| Venezuela | 06:16 | 18:17 | 12h 1min | -34s |
| Vietnam | 05:48 | 17:43 | 11h 54min | -1min 11s |
What sunrise, sunset and twilight mean
Sunrise is the instant the upper edge of the Sun appears above a flat horizon, and sunset the instant it disappears. Atmospheric refraction bends light so the Sun is visible when it is still geometrically about 0.83° below the horizon, which is why calculations use that value. Solar noon is the moment the Sun crosses the local meridian and reaches its highest point; it only coincides with 12:00 on the clock by chance, because it depends on longitude and on the time zone.
Light does not vanish at sunset. Civil twilight lasts until the Sun is 6° below the horizon: the sky is still bright, the brightest planets and stars appear, and you can read outdoors. In nautical twilight (6° to 12°) the horizon at sea fades, and in astronomical twilight (12° to 18°) the sky is almost dark, but faint objects are still washed out. Only after that is the night fully dark. On the page of each state or country you will find the exact start and end of each phase.
Why day length changes through the year
The Earth's axis is tilted by about 23.4° compared with its orbit. As the planet goes around the Sun, first one hemisphere and then the other leans toward it, so in summer the Sun climbs higher and stays up longer. The distance to the Sun plays almost no role. The effect grows with latitude, which explains the differences between places.
In Brazil, most of which lies in the tropics, the swing is small. This year, on the solstices (June 21 and December 21), the day lasts 12h 7min and 12h 7min in Macapá, practically on the equator; 11h 11min and 13h 4min in Brasília; and 10h 12min and 14h 5min in Porto Alegre, in the south. At the other extreme, in Iceland (latitude 64.1°) the same dates give 21h 7min and 4h 7min. Beyond the polar circles (66.5° N and S) the Sun may stay above the horizon for weeks (midnight sun) or below it (polar night), something that never happens in Brazil.
Also keep in mind that the table shows each place's own local date and clock time, so a country in a time zone far from Brasília may already be on a different day. To compare clocks, see the world time page or the time zones guide. For the other side of the sky, check the Moon phase today, and for the dates when each season begins, the seasons page.