Today, Friday, October 2, 2026, the Sun rises at 06:29 and sets at 18:50 in Paraguay (local time, based on Asunción). That gives 12h 21min of daylight, with solar noon at 12:39.
The Sun today
It's nighttime now Sunrise in 8h 50min.
Compared with yesterday, today is 1min 29s longer, and tomorrow will be 1min 28s longer than today: days are getting longer.
Today's timeline: twilight, sunrise and sunset
| Event | Time |
|---|---|
| Astronomical twilight begins (Sun 18° below the horizon) | 05:12 |
| Nautical twilight begins (12° below) | 05:39 |
| Civil twilight begins (6° below) | 06:06 |
| Sunrise | 06:29 |
| Solar noon | 12:39 |
| Sunset | 18:50 |
| Civil twilight ends | 19:13 |
| Nautical twilight ends | 19:40 |
| Astronomical twilight ends | 20:07 |
Dawn and dusk are not instant. Today in Paraguay, civil twilight begins 23 minutes before sunrise, so it is already light enough to walk outdoors at 06:06, and it fades about 23 minutes after sunset. At this latitude the Sun sinks at a shallower angle, so twilight lasts longer than in the tropics. Photographers often plan around the hour after sunrise and the hour before sunset, when the light is warm and soft, and drivers, cyclists and runners can use these times to know when to switch on lights.
Next 14 days
| Date | Sunrise | Sunset | Solar noon | Length | Change |
|---|---|---|---|---|---|
| Fri, Oct 2 | 06:29 | 18:50 | 12:39 | 12h 21min | +1min 29s |
| Sat, Oct 3 | 06:28 | 18:50 | 12:39 | 12h 22min | +1min 28s |
| Sun, Oct 4 | 06:27 | 18:51 | 12:38 | 12h 24min | +1min 28s |
| Mon, Oct 5 | 06:25 | 18:51 | 12:38 | 12h 25min | +1min 29s |
| Tue, Oct 6 | 06:24 | 18:52 | 12:38 | 12h 27min | +1min 28s |
| Wed, Oct 7 | 06:23 | 18:52 | 12:38 | 12h 28min | +1min 27s |
| Thu, Oct 8 | 06:22 | 18:53 | 12:37 | 12h 30min | +1min 28s |
| Fri, Oct 9 | 06:21 | 18:53 | 12:37 | 12h 31min | +1min 28s |
| Sat, Oct 10 | 06:20 | 18:54 | 12:37 | 12h 33min | +1min 28s |
| Sun, Oct 11 | 06:19 | 18:54 | 12:36 | 12h 34min | +1min 28s |
| Mon, Oct 12 | 06:18 | 18:54 | 12:36 | 12h 36min | +1min 27s |
| Tue, Oct 13 | 06:17 | 18:55 | 12:36 | 12h 37min | +1min 27s |
| Wed, Oct 14 | 06:16 | 18:55 | 12:36 | 12h 38min | +1min 27s |
| Thu, Oct 15 | 06:16 | 18:56 | 12:36 | 12h 40min | +1min 27s |
How daylight changes through the year in Paraguay
The longest day of 2026 is December 21, with 13h 42min of daylight, and the shortest is June 21, with 10h 33min: a seasonal swing of 3h 9min. The earliest sunrise is at 05:51 (November 25) and the latest at 07:36 (June 26); the earliest sunset is at 18:07 (June 1) and the latest at 19:45 (January 5). At this latitude the change is clear but moderate, and summer, with the longest days, falls around December.
Monthly table: October 2026
| Date | Sunrise | Sunset | Length | Civil twilight |
|---|---|---|---|---|
| Thu, Oct 1 | 06:30 | 18:50 | 12h 19min | 06:07 – 19:13 |
| Fri, Oct 2 | 06:29 | 18:50 | 12h 21min | 06:06 – 19:13 |
| Sat, Oct 3 | 06:28 | 18:50 | 12h 22min | 06:05 – 19:13 |
| Sun, Oct 4 | 06:27 | 18:51 | 12h 24min | 06:04 – 19:14 |
| Mon, Oct 5 | 06:25 | 18:51 | 12h 25min | 06:02 – 19:14 |
| Tue, Oct 6 | 06:24 | 18:52 | 12h 27min | 06:01 – 19:15 |
| Wed, Oct 7 | 06:23 | 18:52 | 12h 28min | 06:00 – 19:15 |
| Thu, Oct 8 | 06:22 | 18:53 | 12h 30min | 05:59 – 19:16 |
| Fri, Oct 9 | 06:21 | 18:53 | 12h 31min | 05:58 – 19:16 |
| Sat, Oct 10 | 06:20 | 18:54 | 12h 33min | 05:57 – 19:17 |
| Sun, Oct 11 | 06:19 | 18:54 | 12h 34min | 05:56 – 19:17 |
| Mon, Oct 12 | 06:18 | 18:54 | 12h 36min | 05:55 – 19:18 |
| Tue, Oct 13 | 06:17 | 18:55 | 12h 37min | 05:54 – 19:18 |
| Wed, Oct 14 | 06:16 | 18:55 | 12h 38min | 05:53 – 19:19 |
| Thu, Oct 15 | 06:16 | 18:56 | 12h 40min | 05:52 – 19:19 |
| Fri, Oct 16 | 06:15 | 18:56 | 12h 41min | 05:51 – 19:20 |
| Sat, Oct 17 | 06:14 | 18:57 | 12h 43min | 05:50 – 19:20 |
| Sun, Oct 18 | 06:13 | 18:57 | 12h 44min | 05:49 – 19:21 |
| Mon, Oct 19 | 06:12 | 18:58 | 12h 46min | 05:48 – 19:21 |
| Tue, Oct 20 | 06:11 | 18:59 | 12h 47min | 05:47 – 19:22 |
| Wed, Oct 21 | 06:10 | 18:59 | 12h 48min | 05:47 – 19:23 |
| Thu, Oct 22 | 06:09 | 19:00 | 12h 50min | 05:46 – 19:23 |
| Fri, Oct 23 | 06:08 | 19:00 | 12h 51min | 05:45 – 19:24 |
| Sat, Oct 24 | 06:08 | 19:01 | 12h 53min | 05:44 – 19:24 |
| Sun, Oct 25 | 06:07 | 19:01 | 12h 54min | 05:43 – 19:25 |
| Mon, Oct 26 | 06:06 | 19:02 | 12h 55min | 05:42 – 19:26 |
| Tue, Oct 27 | 06:05 | 19:02 | 12h 57min | 05:41 – 19:26 |
| Wed, Oct 28 | 06:04 | 19:03 | 12h 58min | 05:41 – 19:27 |
| Thu, Oct 29 | 06:04 | 19:04 | 13h 0min | 05:40 – 19:28 |
| Fri, Oct 30 | 06:03 | 19:04 | 13h 1min | 05:39 – 19:28 |
| Sat, Oct 31 | 06:02 | 19:05 | 13h 2min | 05:38 – 19:29 |
Where these times come from
All times are calculated astronomically for Asunción (25.26° S, 57.58° W) and shown in the local time zone (America/Asuncion, UTC-3). Sunrise and sunset refer to the moment the upper edge of the Sun touches the horizon, already counting atmospheric refraction. They refer to the reference city; other cities in Paraguay differ by a few minutes for every degree of longitude (about 4 minutes per degree) and by their latitude. In countries that span several time zones, the local clock times can differ a lot. Values are accurate to within about a minute.
See also
- Current time in Paraguay
- Sunrise and sunset in every state and country
- Moon phase today · Start of the seasons
Other places
Coordinates used: 25.26° S, 57.58° W