Today, Friday, October 2, 2026, the Sun rises at 05:03 and sets at 17:13 in Paraíba (local time, based on the capital, João Pessoa). That gives 12h 10min of daylight, with solar noon at 11:08.
The Sun today
It's nighttime now Sunrise in 7h 28min.
Compared with yesterday, today is 24s longer, and tomorrow will be 23s longer than today: days are getting longer.
Today's timeline: twilight, sunrise and sunset
| Event | Time |
|---|---|
| Astronomical twilight begins (Sun 18° below the horizon) | 03:54 |
| Nautical twilight begins (12° below) | 04:18 |
| Civil twilight begins (6° below) | 04:42 |
| Sunrise | 05:03 |
| Solar noon | 11:08 |
| Sunset | 17:13 |
| Civil twilight ends | 17:34 |
| Nautical twilight ends | 17:59 |
| Astronomical twilight ends | 18:23 |
Dawn and dusk are not instant. Today in Paraíba, civil twilight begins 21 minutes before sunrise, so it is already light enough to walk outdoors at 04:42, and it fades about 21 minutes after sunset. Close to the tropics twilight is short, because the Sun sinks almost vertically. Photographers often plan around the hour after sunrise and the hour before sunset, when the light is warm and soft, and drivers, cyclists and runners can use these times to know when to switch on lights.
Next 14 days
| Date | Sunrise | Sunset | Solar noon | Length | Change |
|---|---|---|---|---|---|
| Fri, Oct 2 | 05:03 | 17:13 | 11:08 | 12h 10min | +24s |
| Sat, Oct 3 | 05:03 | 17:13 | 11:08 | 12h 10min | +23s |
| Sun, Oct 4 | 05:02 | 17:13 | 11:08 | 12h 11min | +24s |
| Mon, Oct 5 | 05:02 | 17:13 | 11:07 | 12h 11min | +24s |
| Tue, Oct 6 | 05:01 | 17:13 | 11:07 | 12h 11min | +23s |
| Wed, Oct 7 | 05:01 | 17:13 | 11:07 | 12h 12min | +24s |
| Thu, Oct 8 | 05:00 | 17:13 | 11:06 | 12h 12min | +24s |
| Fri, Oct 9 | 05:00 | 17:13 | 11:06 | 12h 13min | +23s |
| Sat, Oct 10 | 04:59 | 17:13 | 11:06 | 12h 13min | +24s |
| Sun, Oct 11 | 04:59 | 17:13 | 11:06 | 12h 13min | +24s |
| Mon, Oct 12 | 04:58 | 17:13 | 11:05 | 12h 14min | +23s |
| Tue, Oct 13 | 04:58 | 17:13 | 11:05 | 12h 14min | +23s |
| Wed, Oct 14 | 04:57 | 17:12 | 11:05 | 12h 15min | +23s |
| Thu, Oct 15 | 04:57 | 17:12 | 11:05 | 12h 15min | +23s |
How daylight changes through the year in Paraíba
The longest day of 2026 is December 21, with 12h 32min of daylight, and the shortest is June 19, with 11h 42min: a seasonal swing of 0h 49min. The earliest sunrise is at 04:50 (November 10) and the latest at 05:33 (July 12); the earliest sunset is at 17:09 (May 12) and the latest at 17:45 (January 24). Because this place is close to the equator, days and nights stay close to 12 hours all year and the seasons are hardly noticeable in the sky.
Monthly table: October 2026
| Date | Sunrise | Sunset | Length | Civil twilight |
|---|---|---|---|---|
| Thu, Oct 1 | 05:04 | 17:14 | 12h 9min | 04:43 – 17:34 |
| Fri, Oct 2 | 05:03 | 17:13 | 12h 10min | 04:42 – 17:34 |
| Sat, Oct 3 | 05:03 | 17:13 | 12h 10min | 04:42 – 17:34 |
| Sun, Oct 4 | 05:02 | 17:13 | 12h 11min | 04:41 – 17:34 |
| Mon, Oct 5 | 05:02 | 17:13 | 12h 11min | 04:41 – 17:34 |
| Tue, Oct 6 | 05:01 | 17:13 | 12h 11min | 04:40 – 17:34 |
| Wed, Oct 7 | 05:01 | 17:13 | 12h 12min | 04:40 – 17:34 |
| Thu, Oct 8 | 05:00 | 17:13 | 12h 12min | 04:39 – 17:34 |
| Fri, Oct 9 | 05:00 | 17:13 | 12h 13min | 04:39 – 17:34 |
| Sat, Oct 10 | 04:59 | 17:13 | 12h 13min | 04:38 – 17:34 |
| Sun, Oct 11 | 04:59 | 17:13 | 12h 13min | 04:38 – 17:34 |
| Mon, Oct 12 | 04:58 | 17:13 | 12h 14min | 04:37 – 17:34 |
| Tue, Oct 13 | 04:58 | 17:13 | 12h 14min | 04:37 – 17:34 |
| Wed, Oct 14 | 04:57 | 17:12 | 12h 15min | 04:36 – 17:34 |
| Thu, Oct 15 | 04:57 | 17:12 | 12h 15min | 04:36 – 17:34 |
| Fri, Oct 16 | 04:57 | 17:12 | 12h 15min | 04:36 – 17:34 |
| Sat, Oct 17 | 04:56 | 17:12 | 12h 16min | 04:35 – 17:34 |
| Sun, Oct 18 | 04:56 | 17:12 | 12h 16min | 04:35 – 17:34 |
| Mon, Oct 19 | 04:55 | 17:12 | 12h 16min | 04:34 – 17:34 |
| Tue, Oct 20 | 04:55 | 17:12 | 12h 17min | 04:34 – 17:34 |
| Wed, Oct 21 | 04:55 | 17:12 | 12h 17min | 04:33 – 17:34 |
| Thu, Oct 22 | 04:54 | 17:12 | 12h 18min | 04:33 – 17:34 |
| Fri, Oct 23 | 04:54 | 17:13 | 12h 18min | 04:33 – 17:34 |
| Sat, Oct 24 | 04:54 | 17:13 | 12h 18min | 04:32 – 17:34 |
| Sun, Oct 25 | 04:53 | 17:13 | 12h 19min | 04:32 – 17:34 |
| Mon, Oct 26 | 04:53 | 17:13 | 12h 19min | 04:32 – 17:34 |
| Tue, Oct 27 | 04:53 | 17:13 | 12h 19min | 04:31 – 17:34 |
| Wed, Oct 28 | 04:53 | 17:13 | 12h 20min | 04:31 – 17:34 |
| Thu, Oct 29 | 04:52 | 17:13 | 12h 20min | 04:31 – 17:35 |
| Fri, Oct 30 | 04:52 | 17:13 | 12h 21min | 04:31 – 17:35 |
| Sat, Oct 31 | 04:52 | 17:13 | 12h 21min | 04:30 – 17:35 |
Where these times come from
All times are calculated astronomically for João Pessoa (7.12° S, 34.86° W) and shown in the local time zone (America/Fortaleza, UTC-3). Sunrise and sunset refer to the moment the upper edge of the Sun touches the horizon, already counting atmospheric refraction. They refer to the state capital; elsewhere in Paraíba the times differ. Each degree of longitude to the east or west moves solar time by about 4 minutes, so inland towns can see the Sun rise noticeably earlier or later than the capital, and a place at a different latitude has a slightly different day length. Values are accurate to within about a minute.
See also
- Current time in Paraíba
- Sunrise and sunset in every state and country
- Moon phase today · Start of the seasons
Neighbouring states
All states
Coordinates used: 7.12° S, 34.86° W