Today, Friday, October 2, 2026, golden hour in Goiás runs from 05:58 to 06:27 in the morning (28 min) and from 17:45 to 18:14 in the evening (29 min), in local time (based on Goiânia). Blue hour follows, from 18:27 to 18:44.
Golden hour and blue hour today
It's night now
Today's timeline
| Event | Time | Sun elevation |
|---|---|---|
| Morning blue hour begins | 05:28 | −8° |
| Morning blue hour ends | 05:45 | −4° |
| Sunrise: morning golden hour begins | 05:58 | −0.8° |
| Morning golden hour ends | 06:27 | +6° |
| Solar noon | 12:06 | highest of the day |
| Evening golden hour begins | 17:45 | +6° |
| Sunset: evening golden hour ends | 18:14 | −0.8° |
| Evening blue hour begins | 18:27 | −4° |
| Evening blue hour ends | 18:44 | −8° |
Next 7 days
| Date | Golden morning | Golden evening | Blue morning | Blue evening | Golden (evening) |
|---|---|---|---|---|---|
| Fri, Oct 2 | 05:58 – 06:27 | 17:45 – 18:14 | 05:28 – 05:45 | 18:27 – 18:44 | 29 min |
| Sat, Oct 3 | 05:57 – 06:26 | 17:45 – 18:14 | 05:27 – 05:44 | 18:27 – 18:44 | 29 min |
| Sun, Oct 4 | 05:56 – 06:25 | 17:46 – 18:14 | 05:26 – 05:43 | 18:28 – 18:44 | 29 min |
| Mon, Oct 5 | 05:56 – 06:24 | 17:46 – 18:14 | 05:26 – 05:42 | 18:28 – 18:45 | 29 min |
| Tue, Oct 6 | 05:55 – 06:23 | 17:46 – 18:14 | 05:25 – 05:42 | 18:28 – 18:45 | 29 min |
| Wed, Oct 7 | 05:54 – 06:23 | 17:46 – 18:15 | 05:24 – 05:41 | 18:28 – 18:45 | 29 min |
| Thu, Oct 8 | 05:53 – 06:22 | 17:46 – 18:15 | 05:23 – 05:40 | 18:28 – 18:45 | 29 min |
How long golden hour lasts in Goiás through the year
At 16.68° S, 49.25° W, the evening golden hour is longest in June (32 minutes around the 15th) and shortest in March (28 minutes). Today the Sun climbs from the horizon to 6° in 28 minutes, which is about 14.6° of elevation per hour; on the equator at an equinox that rate is close to 15° per hour. The farther the rate falls below 15°, the longer the soft light lasts.
| Month | Sunrise | Golden morning | Golden evening | Sunset |
|---|---|---|---|---|
| January | 05:56 | 31 min | 31 min | 18:56 |
| February | 06:12 | 29 min | 29 min | 18:49 |
| March | 06:19 | 28 min | 28 min | 18:31 |
| April | 06:25 | 29 min | 29 min | 18:08 |
| May | 06:33 | 31 min | 31 min | 17:53 |
| June | 06:43 | 32 min | 32 min | 17:51 |
| July | 06:46 | 31 min | 31 min | 17:59 |
| August | 06:35 | 30 min | 30 min | 18:08 |
| September | 06:12 | 29 min | 29 min | 18:12 |
| October | 05:48 | 29 min | 29 min | 18:16 |
| November | 05:34 | 30 min | 30 min | 18:28 |
| December | 05:38 | 31 min | 31 min | 18:45 |
Making the most of golden hour in Goiás today
- Evening: be in position by 17:20, 25 minutes before the window opens at 17:45. Sunset is at 18:14, and blue hour keeps going until 18:44.
- Morning: the light is cooler and the air usually cleaner. The window opens at sunrise (05:58) and lasts until 06:27.
- Avoid solar noon (12:06), when the Sun is highest, shadows are short and contrast is harsh.
- Shoot with the Sun behind or beside the subject for a glow, and expose for the highlights. More tips are on the golden hour guide.
Time zone and coordinates
All times are calculated astronomically for Goiânia (16.68° S, 49.25° W) and shown in the local time zone (America/Sao_Paulo, UTC-3). Golden hour is defined here as the period from sunrise until the Sun is 6° above the horizon and from 6° until sunset, and blue hour as the Sun between 4° and 8° below the horizon. They refer to the state capital; in other cities of Goiás the times shift by about 4 minutes per degree of longitude. Values are accurate to within about a minute and do not account for mountains, buildings or clouds.
See also
- Sunrise and sunset in Goiás
- Current time in Goiás
- Golden hour in every state and country
- Moon phase today · Longest day of the year · Shortest day of the year
Neighbouring states
All states
Coordinates used: 16.68° S, 49.25° W