Today, Friday, October 2, 2026, golden hour in Pará runs from 05:59 to 06:27 in the morning (27 min) and from 17:39 to 18:06 in the evening (27 min), in local time (based on Belém). Blue hour follows, from 18:19 to 18:35.
Golden hour and blue hour today
It's night now
Today's timeline
| Event | Time | Sun elevation |
|---|---|---|
| Morning blue hour begins | 05:30 | −8° |
| Morning blue hour ends | 05:46 | −4° |
| Sunrise: morning golden hour begins | 05:59 | −0.8° |
| Morning golden hour ends | 06:27 | +6° |
| Solar noon | 12:03 | highest of the day |
| Evening golden hour begins | 17:39 | +6° |
| Sunset: evening golden hour ends | 18:06 | −0.8° |
| Evening blue hour begins | 18:19 | −4° |
| Evening blue hour ends | 18:35 | −8° |
Next 7 days
| Date | Golden morning | Golden evening | Blue morning | Blue evening | Golden (evening) |
|---|---|---|---|---|---|
| Fri, Oct 2 | 05:59 – 06:27 | 17:39 – 18:06 | 05:30 – 05:46 | 18:19 – 18:35 | 27 min |
| Sat, Oct 3 | 05:59 – 06:26 | 17:39 – 18:06 | 05:30 – 05:46 | 18:19 – 18:35 | 27 min |
| Sun, Oct 4 | 05:58 – 06:26 | 17:39 – 18:06 | 05:30 – 05:46 | 18:19 – 18:35 | 27 min |
| Mon, Oct 5 | 05:58 – 06:25 | 17:38 – 18:06 | 05:29 – 05:45 | 18:18 – 18:35 | 27 min |
| Tue, Oct 6 | 05:58 – 06:25 | 17:38 – 18:05 | 05:29 – 05:45 | 18:18 – 18:34 | 27 min |
| Wed, Oct 7 | 05:57 – 06:25 | 17:38 – 18:05 | 05:29 – 05:45 | 18:18 – 18:34 | 27 min |
| Thu, Oct 8 | 05:57 – 06:25 | 17:37 – 18:05 | 05:28 – 05:44 | 18:18 – 18:34 | 27 min |
How long golden hour lasts in Pará through the year
At 1.46° S, 48.50° W, the evening golden hour is longest in June (30 minutes around the 15th) and shortest in March (27 minutes). Today the Sun climbs from the horizon to 6° in 27 minutes, which is about 15.2° of elevation per hour; on the equator at an equinox that rate is close to 15° per hour. The farther the rate falls below 15°, the longer the soft light lasts.
| Month | Sunrise | Golden morning | Golden evening | Sunset |
|---|---|---|---|---|
| January | 06:17 | 29 min | 29 min | 18:29 |
| February | 06:23 | 28 min | 28 min | 18:32 |
| March | 06:19 | 27 min | 27 min | 18:26 |
| April | 06:11 | 28 min | 28 min | 18:16 |
| May | 06:08 | 29 min | 29 min | 18:11 |
| June | 06:13 | 30 min | 30 min | 18:15 |
| July | 06:18 | 29 min | 29 min | 18:21 |
| August | 06:16 | 28 min | 28 min | 18:20 |
| September | 06:06 | 27 min | 27 min | 18:12 |
| October | 05:55 | 28 min | 28 min | 18:03 |
| November | 05:53 | 29 min | 29 min | 18:04 |
| December | 06:02 | 30 min | 30 min | 18:15 |
Making the most of golden hour in Pará today
- Evening: be in position by 17:14, 25 minutes before the window opens at 17:39. Sunset is at 18:06, and blue hour keeps going until 18:35.
- Morning: the light is cooler and the air usually cleaner. The window opens at sunrise (05:59) and lasts until 06:27.
- Avoid solar noon (12:03), when the Sun is highest, shadows are short and contrast is harsh.
- Shoot with the Sun behind or beside the subject for a glow, and expose for the highlights. More tips are on the golden hour guide.
Time zone and coordinates
All times are calculated astronomically for Belém (1.46° S, 48.50° W) and shown in the local time zone (America/Belem, UTC-3). Golden hour is defined here as the period from sunrise until the Sun is 6° above the horizon and from 6° until sunset, and blue hour as the Sun between 4° and 8° below the horizon. They refer to the state capital; in other cities of Pará the times shift by about 4 minutes per degree of longitude. Values are accurate to within about a minute and do not account for mountains, buildings or clouds.
See also
- Sunrise and sunset in Pará
- Current time in Pará
- Golden hour in every state and country
- Moon phase today · Longest day of the year · Shortest day of the year
Neighbouring states
All states
Coordinates used: 1.46° S, 48.50° W