Today, Friday, October 2, 2026, golden hour in Piauí runs from 05:35 to 06:03 in the morning (27 min) and from 17:17 to 17:45 in the evening (27 min), in local time (based on Teresina). Blue hour follows, from 17:57 to 18:14.
Golden hour and blue hour today
It's night now
Today's timeline
| Event | Time | Sun elevation |
|---|---|---|
| Morning blue hour begins | 05:07 | −8° |
| Morning blue hour ends | 05:23 | −4° |
| Sunrise: morning golden hour begins | 05:35 | −0.8° |
| Morning golden hour ends | 06:03 | +6° |
| Solar noon | 11:40 | highest of the day |
| Evening golden hour begins | 17:17 | +6° |
| Sunset: evening golden hour ends | 17:45 | −0.8° |
| Evening blue hour begins | 17:57 | −4° |
| Evening blue hour ends | 18:14 | −8° |
Next 7 days
| Date | Golden morning | Golden evening | Blue morning | Blue evening | Golden (evening) |
|---|---|---|---|---|---|
| Fri, Oct 2 | 05:35 – 06:03 | 17:17 – 17:45 | 05:07 – 05:23 | 17:57 – 18:14 | 27 min |
| Sat, Oct 3 | 05:35 – 06:02 | 17:17 – 17:44 | 05:06 – 05:22 | 17:57 – 18:13 | 27 min |
| Sun, Oct 4 | 05:35 – 06:02 | 17:17 – 17:44 | 05:06 – 05:22 | 17:57 – 18:13 | 27 min |
| Mon, Oct 5 | 05:34 – 06:02 | 17:17 – 17:44 | 05:05 – 05:21 | 17:57 – 18:13 | 27 min |
| Tue, Oct 6 | 05:34 – 06:01 | 17:17 – 17:44 | 05:05 – 05:21 | 17:57 – 18:13 | 27 min |
| Wed, Oct 7 | 05:33 – 06:01 | 17:16 – 17:44 | 05:04 – 05:20 | 17:57 – 18:13 | 27 min |
| Thu, Oct 8 | 05:33 – 06:00 | 17:16 – 17:44 | 05:04 – 05:20 | 17:57 – 18:13 | 28 min |
How long golden hour lasts in Piauí through the year
At 5.09° S, 42.80° W, the evening golden hour is longest in June (30 minutes around the 15th) and shortest in March (27 minutes). Today the Sun climbs from the horizon to 6° in 27 minutes, which is about 15.2° of elevation per hour; on the equator at an equinox that rate is close to 15° per hour. The farther the rate falls below 15°, the longer the soft light lasts.
| Month | Sunrise | Golden morning | Golden evening | Sunset |
|---|---|---|---|---|
| January | 05:49 | 29 min | 29 min | 18:12 |
| February | 05:57 | 28 min | 28 min | 18:13 |
| March | 05:56 | 27 min | 27 min | 18:03 |
| April | 05:51 | 28 min | 28 min | 17:50 |
| May | 05:51 | 29 min | 29 min | 17:44 |
| June | 05:56 | 30 min | 30 min | 17:46 |
| July | 06:01 | 30 min | 30 min | 17:52 |
| August | 05:57 | 28 min | 28 min | 17:54 |
| September | 05:44 | 27 min | 27 min | 17:48 |
| October | 05:30 | 28 min | 28 min | 17:43 |
| November | 05:25 | 29 min | 29 min | 17:46 |
| December | 05:33 | 30 min | 30 min | 17:58 |
Making the most of golden hour in Piauí today
- Evening: be in position by 16:52, 25 minutes before the window opens at 17:17. Sunset is at 17:45, and blue hour keeps going until 18:14.
- Morning: the light is cooler and the air usually cleaner. The window opens at sunrise (05:35) and lasts until 06:03.
- Avoid solar noon (11:40), when the Sun is highest, shadows are short and contrast is harsh.
- Shoot with the Sun behind or beside the subject for a glow, and expose for the highlights. More tips are on the golden hour guide.
Time zone and coordinates
All times are calculated astronomically for Teresina (5.09° S, 42.80° W) and shown in the local time zone (America/Fortaleza, UTC-3). Golden hour is defined here as the period from sunrise until the Sun is 6° above the horizon and from 6° until sunset, and blue hour as the Sun between 4° and 8° below the horizon. They refer to the state capital; in other cities of Piauí the times shift by about 4 minutes per degree of longitude. Values are accurate to within about a minute and do not account for mountains, buildings or clouds.
See also
- Sunrise and sunset in Piauí
- Current time in Piauí
- Golden hour in every state and country
- Moon phase today · Longest day of the year · Shortest day of the year
Neighbouring states
All states
Coordinates used: 5.09° S, 42.80° W