In 2029 there are 6 eclipses: 4 solar and 2 lunar. Below, each one with the time of greatest eclipse in Brasília time (UTC-3), the magnitude, and its visibility from each of the 27 Brazilian state capitals.
- January 14, 2029 — Partial solar eclipse · Brazil: No
- June 12, 2029 — Partial solar eclipse · Brazil: No
- June 26, 2029 — Total lunar eclipse · Brazil: Yes
- July 11, 2029 — Partial solar eclipse · Brazil: No
- December 5, 2029 — Partial solar eclipse · Brazil: No
- December 20, 2029 — Total lunar eclipse · Brazil: Partly
January 14, 2029 — Partial solar eclipse
Time until the maximum:
- Greatest eclipse (Brasília)
- Sunday, 14:13 (UTC-3)
- Greatest eclipse in UTC
- 17:13 UTC
- Magnitude
- 0.872
- Gamma
- 1.055
- Visible in Brazil?
- No
The Moon's shadow does not reach Brazil: in none of the 27 state capitals does the Moon cover any part of the Sun.
This is an approximation: use official sources, such as the NASA eclipse catalog, for the exact map of the shadow.
Safety: never look at the Sun without ISO 12312-2 certified eclipse glasses during a partial or annular eclipse. See how to watch safely.
June 12, 2029 — Partial solar eclipse
Time until the maximum:
- Greatest eclipse (Brasília)
- Tuesday, 01:05 (UTC-3)
- Greatest eclipse in UTC
- 04:05 UTC
- Magnitude
- 0.458
- Gamma
- 1.294
- Visible in Brazil?
- No
The Moon's shadow does not reach Brazil: in none of the 27 state capitals does the Moon cover any part of the Sun.
This is an approximation: use official sources, such as the NASA eclipse catalog, for the exact map of the shadow.
Safety: never look at the Sun without ISO 12312-2 certified eclipse glasses during a partial or annular eclipse. See how to watch safely.
June 26, 2029 — Total lunar eclipse
Time until the maximum:
- Greatest eclipse (Brasília)
- Tuesday, 00:22 (UTC-3)
- Greatest eclipse in UTC
- 03:22 UTC
- Umbral magnitude
- 1.843
- Penumbral magnitude
- 2.826
- Gamma
- 0.013
- Visible in Brazil?
- Yes
From 27 of the 27 state capitals the Moon stays above the horizon during the whole umbral phase.
| Phase | Brasília time (UTC-3) | UTC |
|---|---|---|
| Penumbral phase begins (P1) | 21:35 (previous day) | 00:35 |
| Partial phase begins (U1) | 22:33 (previous day) | 01:33 |
| Totality begins (U2) | 23:31 (previous day) | 02:31 |
| Greatest eclipse | 00:22 | 03:22 |
| Totality ends (U3) | 01:13 | 04:13 |
| Partial phase ends (U4) | 02:12 | 05:12 |
| Penumbral phase ends (P4) | 03:10 | 06:10 |
| Capital | Status | Maximum (local time) | Moon altitude at maximum | Notes |
|---|---|---|---|---|
| Rio Branco AC | Visible | 22:22 | 68° | Whole eclipse, including totality |
| Maceió AL | Visible | 00:22 | 70° | Whole eclipse, including totality |
| Macapá AP | Visible | 00:22 | 66° | Whole eclipse, including totality |
| Manaus AM | Visible | 23:22 | 67° | Whole eclipse, including totality |
| Salvador BA | Visible | 00:22 | 75° | Whole eclipse, including totality |
| Fortaleza CE | Visible | 00:22 | 67° | Whole eclipse, including totality |
| Brasília DF | Visible | 00:22 | 82° | Whole eclipse, including totality |
| Vitória ES | Visible | 00:22 | 80° | Whole eclipse, including totality |
| Goiânia GO | Visible | 00:22 | 83° | Whole eclipse, including totality |
| São Luís MA | Visible | 00:22 | 68° | Whole eclipse, including totality |
| Cuiabá MT | Visible | 23:22 | 80° | Whole eclipse, including totality |
| Campo Grande MS | Visible | 23:22 | 85° | Whole eclipse, including totality |
| Belo Horizonte MG | Visible | 00:22 | 83° | Whole eclipse, including totality |
| Belém PA | Visible | 00:22 | 68° | Whole eclipse, including totality |
| João Pessoa PB | Visible | 00:22 | 68° | Whole eclipse, including totality |
| Curitiba PR | Visible | 00:22 | 88° | Whole eclipse, including totality |
| Recife PE | Visible | 00:22 | 69° | Whole eclipse, including totality |
| Teresina PI | Visible | 00:22 | 70° | Whole eclipse, including totality |
| Rio de Janeiro RJ | Visible | 00:22 | 84° | Whole eclipse, including totality |
| Natal RN | Visible | 00:22 | 67° | Whole eclipse, including totality |
| Porto Alegre RS | Visible | 00:22 | 83° | Whole eclipse, including totality |
| Porto Velho RO | Visible | 23:22 | 70° | Whole eclipse, including totality |
| Boa Vista RR | Visible | 23:22 | 61° | Whole eclipse, including totality |
| Florianópolis SC | Visible | 00:22 | 85° | Whole eclipse, including totality |
| São Paulo SP | Visible | 00:22 | 87° | Whole eclipse, including totality |
| Aracaju SE | Visible | 00:22 | 72° | Whole eclipse, including totality |
| Palmas TO | Visible | 00:22 | 77° | Whole eclipse, including totality |
The Moon counts as visible when its center is above the horizon (accounting for refraction and parallax, i.e. the observer's viewpoint on the surface). "Visible" means the Moon is above the horizon from the start to the end of the umbral phase. Calculated for the center of each capital, ignoring terrain, clouds and buildings.
A lunar eclipse is safe for your eyes: no filter is needed.
July 11, 2029 — Partial solar eclipse
Time until the maximum:
- Greatest eclipse (Brasília)
- Wednesday, 12:36 (UTC-3)
- Greatest eclipse in UTC
- 15:36 UTC
- Magnitude
- 0.230
- Gamma
- -1.419
- Visible in Brazil?
- No
The Moon's shadow does not reach Brazil: in none of the 27 state capitals does the Moon cover any part of the Sun.
This is an approximation: use official sources, such as the NASA eclipse catalog, for the exact map of the shadow.
Safety: never look at the Sun without ISO 12312-2 certified eclipse glasses during a partial or annular eclipse. See how to watch safely.
December 5, 2029 — Partial solar eclipse
Time until the maximum:
- Greatest eclipse (Brasília)
- Wednesday, 12:03 (UTC-3)
- Greatest eclipse in UTC
- 15:03 UTC
- Magnitude
- 0.891
- Gamma
- -1.061
- Visible in Brazil?
- No
The Moon's shadow does not reach Brazil: in none of the 27 state capitals does the Moon cover any part of the Sun.
This is an approximation: use official sources, such as the NASA eclipse catalog, for the exact map of the shadow.
Safety: never look at the Sun without ISO 12312-2 certified eclipse glasses during a partial or annular eclipse. See how to watch safely.
December 20, 2029 — Total lunar eclipse
Time until the maximum:
- Greatest eclipse (Brasília)
- Thursday, 19:42 (UTC-3)
- Greatest eclipse in UTC
- 22:42 UTC
- Umbral magnitude
- 1.117
- Penumbral magnitude
- 2.200
- Gamma
- -0.381
- Visible in Brazil?
- Partly
From 8 of the 27 state capitals the Moon stays above the horizon during the whole umbral phase, and 19 more see only part of it.
| Phase | Brasília time (UTC-3) | UTC |
|---|---|---|
| Penumbral phase begins (P1) | 16:43 | 19:43 |
| Partial phase begins (U1) | 17:55 | 20:55 |
| Totality begins (U2) | 19:15 | 22:15 |
| Greatest eclipse | 19:42 | 22:42 |
| Totality ends (U3) | 20:09 | 23:09 |
| Partial phase ends (U4) | 21:29 | 00:29 |
| Penumbral phase ends (P4) | 22:41 | 01:41 |
| Capital | Status | Maximum (local time) | Moon altitude at maximum | Notes |
|---|---|---|---|---|
| Rio Branco AC | Partly | 17:42 | -2° (below the horizon) | The Moon rises at 17:47, with the eclipse under way; totality not fully visible |
| Maceió AL | Visible | 19:42 | 26° | Whole eclipse, including totality |
| Macapá AP | Partly | 19:42 | 17° | The Moon rises at 18:20, with the eclipse under way; totality visible |
| Manaus AM | Partly | 18:42 | 8° | The Moon rises at 18:02, with the eclipse under way; totality visible |
| Salvador BA | Visible | 19:42 | 22° | Whole eclipse, including totality |
| Fortaleza CE | Visible | 19:42 | 27° | Whole eclipse, including totality |
| Brasília DF | Partly | 19:42 | 13° | The Moon rises at 18:35, with the eclipse under way; totality visible |
| Vitória ES | Partly | 19:42 | 17° | The Moon rises at 18:13, with the eclipse under way; totality visible |
| Goiânia GO | Partly | 19:42 | 12° | The Moon rises at 18:43, with the eclipse under way; totality visible |
| São Luís MA | Partly | 19:42 | 23° | The Moon rises at 17:56, with the eclipse under way; totality visible |
| Cuiabá MT | Partly | 18:42 | 6° | The Moon rises at 18:09, with the eclipse under way; totality visible |
| Campo Grande MS | Partly | 18:42 | 5° | The Moon rises at 18:12, with the eclipse under way; totality visible |
| Belo Horizonte MG | Partly | 19:42 | 14° | The Moon rises at 18:27, with the eclipse under way; totality visible |
| Belém PA | Partly | 19:42 | 19° | The Moon rises at 18:12, with the eclipse under way; totality visible |
| João Pessoa PB | Visible | 19:42 | 29° | Whole eclipse, including totality |
| Curitiba PR | Partly | 19:42 | 7° | The Moon rises at 19:01, with the eclipse under way; totality visible |
| Recife PE | Visible | 19:42 | 28° | Whole eclipse, including totality |
| Teresina PI | Visible | 19:42 | 23° | Whole eclipse, including totality |
| Rio de Janeiro RJ | Partly | 19:42 | 13° | The Moon rises at 18:30, with the eclipse under way; totality visible |
| Natal RN | Visible | 19:42 | 29° | Whole eclipse, including totality |
| Porto Alegre RS | Partly | 19:42 | 3° | The Moon rises at 19:19, with the eclipse under way; totality not fully visible |
| Porto Velho RO | Partly | 18:42 | 2° | The Moon rises at 18:28, with the eclipse under way; totality not fully visible |
| Boa Vista RR | Partly | 18:42 | 10° | The Moon rises at 17:54, with the eclipse under way; totality visible |
| Florianópolis SC | Partly | 19:42 | 7° | The Moon rises at 19:03, with the eclipse under way; totality visible |
| São Paulo SP | Partly | 19:42 | 10° | The Moon rises at 18:46, with the eclipse under way; totality visible |
| Aracaju SE | Visible | 19:42 | 25° | Whole eclipse, including totality |
| Palmas TO | Partly | 19:42 | 15° | The Moon rises at 18:26, with the eclipse under way; totality visible |
The Moon counts as visible when its center is above the horizon (accounting for refraction and parallax, i.e. the observer's viewpoint on the surface). "Visible" means the Moon is above the horizon from the start to the end of the umbral phase. Calculated for the center of each capital, ignoring terrain, clouds and buildings.
A lunar eclipse is safe for your eyes: no filter is needed.
How to watch safely
How to watch a solar eclipse safely
- Never look directly at the Sun without proper protection, not even during most of the partial phase. The retina has no pain receptors, so you feel nothing while the damage (solar retinopathy) happens, and it can be permanent.
- Use eclipse glasses or handheld solar viewers that meet the ISO 12312-2 standard. Check the marking on the product, buy from a reliable seller, and throw them away if they are scratched, punctured or creased. Ordinary sunglasses, exposed film, CDs, smoked glass and stacked sunglasses do not protect your eyes.
- Do not look through a camera, a phone zoom, binoculars or a telescope while wearing eclipse glasses: the optics concentrate the light and burn the filter and the eye. Any instrument needs its own solar filter fitted in front of the lens or aperture.
- An annular eclipse is never safe to watch unfiltered: the ring of light is still the Sun's surface. Protection is needed from start to end.
- Only during the total phase of a total eclipse, and only inside the path of totality, can the filter be removed, for the few minutes when the Sun is completely covered. Put it back on as soon as the first bright bead of sunlight returns. Outside the path, including every Brazilian capital for the eclipses on this page, the Sun is never fully covered, so the filter stays on the whole time.
- Indirect methods are safe: a pinhole projector (a small hole in a card, with your back to the Sun, projecting the image onto a surface) or the crescent-shaped spots of light under tree leaves and kitchen colanders.
- Supervise children, and do not rely on a quick glance: there is no safe "short look".
Lunar eclipses are completely safe: the Moon only reflects sunlight, so you can watch with the naked eye, binoculars or a telescope, with no filter.
What is an eclipse?
An eclipse is the alignment of the Sun, the Earth and the Moon. At new Moon the Moon can hide the Sun (solar eclipse); at full Moon it can enter the Earth's shadow (lunar eclipse). It does not happen every month because the Moon's orbit is tilted about 5° to the Earth's. A total solar eclipse is rare at any single place, about once every 375 years on average, because the Moon's umbra is a strip at most about 270 km wide. Read about the types of eclipse and see the 2026–2035 calendar.
Values calculated on the server (approximation; use official sources for the path of totality). Times rounded to the minute.