Today, Saturday, October 3, 2026, the Sun rises at 06:21 and sets at 18:02 in Uzbekistan (local time, based on Tashkent). That gives 11h 40min of daylight, with solar noon at 12:12.
The Sun today
It's daytime now Sunset in 11h 13min.
Compared with yesterday, today is 2min 44s shorter, and tomorrow will be 2min 43s shorter than today: days are getting shorter.
Today's timeline: twilight, sunrise and sunset
| Event | Time |
|---|---|
| Astronomical twilight begins (Sun 18° below the horizon) | 04:49 |
| Nautical twilight begins (12° below) | 05:21 |
| Civil twilight begins (6° below) | 05:53 |
| Sunrise | 06:21 |
| Solar noon | 12:12 |
| Sunset | 18:02 |
| Civil twilight ends | 18:29 |
| Nautical twilight ends | 19:01 |
| Astronomical twilight ends | 19:33 |
Dawn and dusk are not instant. Today in Uzbekistan, civil twilight begins 28 minutes before sunrise, so it is already light enough to walk outdoors at 05:53, and it fades about 28 minutes after sunset. At this latitude the Sun sinks at a shallower angle, so twilight lasts longer than in the tropics. Photographers often plan around the hour after sunrise and the hour before sunset, when the light is warm and soft, and drivers, cyclists and runners can use these times to know when to switch on lights.
Next 14 days
| Date | Sunrise | Sunset | Solar noon | Length | Change |
|---|---|---|---|---|---|
| Sat, Oct 3 | 06:21 | 18:02 | 12:12 | 11h 40min | -2min 44s |
| Sun, Oct 4 | 06:22 | 18:00 | 12:11 | 11h 37min | -2min 43s |
| Mon, Oct 5 | 06:23 | 17:58 | 12:11 | 11h 35min | -2min 43s |
| Tue, Oct 6 | 06:24 | 17:57 | 12:11 | 11h 32min | -2min 43s |
| Wed, Oct 7 | 06:25 | 17:55 | 12:10 | 11h 29min | -2min 43s |
| Thu, Oct 8 | 06:26 | 17:53 | 12:10 | 11h 27min | -2min 42s |
| Fri, Oct 9 | 06:27 | 17:52 | 12:10 | 11h 24min | -2min 42s |
| Sat, Oct 10 | 06:28 | 17:50 | 12:10 | 11h 21min | -2min 42s |
| Sun, Oct 11 | 06:30 | 17:48 | 12:09 | 11h 18min | -2min 42s |
| Mon, Oct 12 | 06:31 | 17:47 | 12:09 | 11h 16min | -2min 41s |
| Tue, Oct 13 | 06:32 | 17:45 | 12:09 | 11h 13min | -2min 40s |
| Wed, Oct 14 | 06:33 | 17:44 | 12:09 | 11h 10min | -2min 40s |
| Thu, Oct 15 | 06:34 | 17:42 | 12:08 | 11h 8min | -2min 40s |
| Fri, Oct 16 | 06:35 | 17:41 | 12:08 | 11h 5min | -2min 40s |
How daylight changes through the year in Uzbekistan
The longest day of 2026 is June 21, with 15h 9min of daylight, and the shortest is December 22, with 9h 11min: a seasonal swing of 5h 58min. The earliest sunrise is at 04:49 (June 9) and the latest at 07:49 (January 3); the earliest sunset is at 16:53 (December 5) and the latest at 20:00 (June 23). At this latitude the seasons are marked: summer days around June are much longer than those of December.
Monthly table: October 2026
| Date | Sunrise | Sunset | Length | Civil twilight |
|---|---|---|---|---|
| Thu, Oct 1 | 06:19 | 18:05 | 11h 46min | 05:51 – 18:32 |
| Fri, Oct 2 | 06:20 | 18:03 | 11h 43min | 05:52 – 18:31 |
| Sat, Oct 3 | 06:21 | 18:02 | 11h 40min | 05:53 – 18:29 |
| Sun, Oct 4 | 06:22 | 18:00 | 11h 37min | 05:55 – 18:27 |
| Mon, Oct 5 | 06:23 | 17:58 | 11h 35min | 05:56 – 18:26 |
| Tue, Oct 6 | 06:24 | 17:57 | 11h 32min | 05:57 – 18:24 |
| Wed, Oct 7 | 06:25 | 17:55 | 11h 29min | 05:58 – 18:23 |
| Thu, Oct 8 | 06:26 | 17:53 | 11h 27min | 05:59 – 18:21 |
| Fri, Oct 9 | 06:27 | 17:52 | 11h 24min | 06:00 – 18:19 |
| Sat, Oct 10 | 06:28 | 17:50 | 11h 21min | 06:01 – 18:18 |
| Sun, Oct 11 | 06:30 | 17:48 | 11h 18min | 06:02 – 18:16 |
| Mon, Oct 12 | 06:31 | 17:47 | 11h 16min | 06:03 – 18:15 |
| Tue, Oct 13 | 06:32 | 17:45 | 11h 13min | 06:04 – 18:13 |
| Wed, Oct 14 | 06:33 | 17:44 | 11h 10min | 06:05 – 18:11 |
| Thu, Oct 15 | 06:34 | 17:42 | 11h 8min | 06:06 – 18:10 |
| Fri, Oct 16 | 06:35 | 17:41 | 11h 5min | 06:07 – 18:08 |
| Sat, Oct 17 | 06:36 | 17:39 | 11h 2min | 06:08 – 18:07 |
| Sun, Oct 18 | 06:37 | 17:38 | 11h 0min | 06:09 – 18:05 |
| Mon, Oct 19 | 06:38 | 17:36 | 10h 57min | 06:10 – 18:04 |
| Tue, Oct 20 | 06:40 | 17:35 | 10h 55min | 06:12 – 18:03 |
| Wed, Oct 21 | 06:41 | 17:33 | 10h 52min | 06:13 – 18:01 |
| Thu, Oct 22 | 06:42 | 17:32 | 10h 49min | 06:14 – 18:00 |
| Fri, Oct 23 | 06:43 | 17:30 | 10h 47min | 06:15 – 17:58 |
| Sat, Oct 24 | 06:44 | 17:29 | 10h 44min | 06:16 – 17:57 |
| Sun, Oct 25 | 06:45 | 17:27 | 10h 42min | 06:17 – 17:56 |
| Mon, Oct 26 | 06:46 | 17:26 | 10h 39min | 06:18 – 17:54 |
| Tue, Oct 27 | 06:48 | 17:25 | 10h 37min | 06:19 – 17:53 |
| Wed, Oct 28 | 06:49 | 17:23 | 10h 34min | 06:20 – 17:52 |
| Thu, Oct 29 | 06:50 | 17:22 | 10h 32min | 06:21 – 17:50 |
| Fri, Oct 30 | 06:51 | 17:21 | 10h 29min | 06:23 – 17:49 |
| Sat, Oct 31 | 06:52 | 17:19 | 10h 27min | 06:24 – 17:48 |
Where these times come from
All times are calculated astronomically for Tashkent (41.30° N, 69.24° E) and shown in the local time zone (Asia/Tashkent, UTC+5). Sunrise and sunset refer to the moment the upper edge of the Sun touches the horizon, already counting atmospheric refraction. They refer to the reference city; other cities in Uzbekistan differ by a few minutes for every degree of longitude (about 4 minutes per degree) and by their latitude. In countries that span several time zones, the local clock times can differ a lot. Values are accurate to within about a minute.
See also
- Current time in Uzbekistan
- Sunrise and sunset in every state and country
- Moon phase today · Start of the seasons
Other places
Coordinates used: 41.30° N, 69.24° E