Today, Saturday, October 3, 2026, the Sun rises at 07:15 and sets at 18:52 in Romania (local time, based on Bucharest). That gives 11h 37min of daylight, with solar noon at 13:04.
The Sun today
It's nighttime now Sunrise in 2h 31min.
Compared with yesterday, today is 3min 2s shorter, and tomorrow will be 3min 3s shorter than today: days are getting shorter.
Today's timeline: twilight, sunrise and sunset
| Event | Time |
|---|---|
| Astronomical twilight begins (Sun 18° below the horizon) | 05:38 |
| Nautical twilight begins (12° below) | 06:12 |
| Civil twilight begins (6° below) | 06:46 |
| Sunrise | 07:15 |
| Solar noon | 13:04 |
| Sunset | 18:52 |
| Civil twilight ends | 19:21 |
| Nautical twilight ends | 19:55 |
| Astronomical twilight ends | 20:29 |
Dawn and dusk are not instant. Today in Romania, civil twilight begins 29 minutes before sunrise, so it is already light enough to walk outdoors at 06:46, and it fades about 29 minutes after sunset. At this latitude the Sun sinks at a shallower angle, so twilight lasts longer than in the tropics. Photographers often plan around the hour after sunrise and the hour before sunset, when the light is warm and soft, and drivers, cyclists and runners can use these times to know when to switch on lights.
Next 14 days
| Date | Sunrise | Sunset | Solar noon | Length | Change |
|---|---|---|---|---|---|
| Sat, Oct 3 | 07:15 | 18:52 | 13:04 | 11h 37min | -3min 2s |
| Sun, Oct 4 | 07:16 | 18:51 | 13:04 | 11h 34min | -3min 3s |
| Mon, Oct 5 | 07:18 | 18:49 | 13:04 | 11h 31min | -3min 2s |
| Tue, Oct 6 | 07:19 | 18:47 | 13:03 | 11h 28min | -3min 2s |
| Wed, Oct 7 | 07:20 | 18:45 | 13:03 | 11h 25min | -3min 1s |
| Thu, Oct 8 | 07:21 | 18:43 | 13:03 | 11h 22min | -3min 2s |
| Fri, Oct 9 | 07:22 | 18:42 | 13:02 | 11h 19min | -3min 1s |
| Sat, Oct 10 | 07:24 | 18:40 | 13:02 | 11h 16min | -3min 0s |
| Sun, Oct 11 | 07:25 | 18:38 | 13:02 | 11h 13min | -3min 0s |
| Mon, Oct 12 | 07:26 | 18:36 | 13:02 | 11h 10min | -3min 0s |
| Tue, Oct 13 | 07:27 | 18:35 | 13:01 | 11h 7min | -3min 0s |
| Wed, Oct 14 | 07:29 | 18:33 | 13:01 | 11h 4min | -3min 0s |
| Thu, Oct 15 | 07:30 | 18:31 | 13:01 | 11h 1min | -2min 58s |
| Fri, Oct 16 | 07:31 | 18:29 | 13:01 | 10h 58min | -2min 58s |
How daylight changes through the year in Romania
The longest day of 2026 is June 21, with 15h 32min of daylight, and the shortest is December 21, with 8h 50min: a seasonal swing of 6h 42min. The earliest sunrise is at 05:30 (June 11) and the latest at 07:51 (January 1); the earliest sunset is at 16:35 (December 8) and the latest at 21:04 (June 23). At this latitude the seasons are marked: summer days around June are much longer than those of December.
Monthly table: October 2026
| Date | Sunrise | Sunset | Length | Civil twilight |
|---|---|---|---|---|
| Thu, Oct 1 | 07:13 | 18:56 | 11h 43min | 06:44 – 19:25 |
| Fri, Oct 2 | 07:14 | 18:54 | 11h 40min | 06:45 – 19:23 |
| Sat, Oct 3 | 07:15 | 18:52 | 11h 37min | 06:46 – 19:21 |
| Sun, Oct 4 | 07:16 | 18:51 | 11h 34min | 06:47 – 19:20 |
| Mon, Oct 5 | 07:18 | 18:49 | 11h 31min | 06:48 – 19:18 |
| Tue, Oct 6 | 07:19 | 18:47 | 11h 28min | 06:50 – 19:16 |
| Wed, Oct 7 | 07:20 | 18:45 | 11h 25min | 06:51 – 19:14 |
| Thu, Oct 8 | 07:21 | 18:43 | 11h 22min | 06:52 – 19:12 |
| Fri, Oct 9 | 07:22 | 18:42 | 11h 19min | 06:53 – 19:11 |
| Sat, Oct 10 | 07:24 | 18:40 | 11h 16min | 06:55 – 19:09 |
| Sun, Oct 11 | 07:25 | 18:38 | 11h 13min | 06:56 – 19:07 |
| Mon, Oct 12 | 07:26 | 18:36 | 11h 10min | 06:57 – 19:06 |
| Tue, Oct 13 | 07:27 | 18:35 | 11h 7min | 06:58 – 19:04 |
| Wed, Oct 14 | 07:29 | 18:33 | 11h 4min | 06:59 – 19:02 |
| Thu, Oct 15 | 07:30 | 18:31 | 11h 1min | 07:01 – 19:00 |
| Fri, Oct 16 | 07:31 | 18:29 | 10h 58min | 07:02 – 18:59 |
| Sat, Oct 17 | 07:32 | 18:28 | 10h 55min | 07:03 – 18:57 |
| Sun, Oct 18 | 07:34 | 18:26 | 10h 52min | 07:04 – 18:55 |
| Mon, Oct 19 | 07:35 | 18:24 | 10h 49min | 07:06 – 18:54 |
| Tue, Oct 20 | 07:36 | 18:23 | 10h 46min | 07:07 – 18:52 |
| Wed, Oct 21 | 07:38 | 18:21 | 10h 43min | 07:08 – 18:51 |
| Thu, Oct 22 | 07:39 | 18:20 | 10h 40min | 07:09 – 18:49 |
| Fri, Oct 23 | 07:40 | 18:18 | 10h 37min | 07:10 – 18:48 |
| Sat, Oct 24 | 07:41 | 18:16 | 10h 34min | 07:12 – 18:46 |
| Sun, Oct 25 | 06:43 | 17:15 | 10h 32min | 06:13 – 17:45 |
| Mon, Oct 26 | 06:44 | 17:13 | 10h 29min | 06:14 – 17:43 |
| Tue, Oct 27 | 06:45 | 17:12 | 10h 26min | 06:15 – 17:42 |
| Wed, Oct 28 | 06:47 | 17:10 | 10h 23min | 06:17 – 17:40 |
| Thu, Oct 29 | 06:48 | 17:09 | 10h 20min | 06:18 – 17:39 |
| Fri, Oct 30 | 06:49 | 17:07 | 10h 18min | 06:19 – 17:38 |
| Sat, Oct 31 | 06:51 | 17:06 | 10h 15min | 06:21 – 17:36 |
Where these times come from
All times are calculated astronomically for Bucharest (44.43° N, 26.10° E) and shown in the local time zone (Europe/Bucharest, UTC+3). Sunrise and sunset refer to the moment the upper edge of the Sun touches the horizon, already counting atmospheric refraction. They refer to the reference city; other cities in Romania differ by a few minutes for every degree of longitude (about 4 minutes per degree) and by their latitude. In countries that span several time zones, the local clock times can differ a lot. Values are accurate to within about a minute.
See also
- Current time in Romania
- Sunrise and sunset in every state and country
- Moon phase today · Start of the seasons
Other places
Coordinates used: 44.43° N, 26.10° E