Today, Saturday, October 3, 2026, the Sun rises at 06:03 and sets at 17:49 in Pakistan (local time, based on Islamabad). That gives 11h 46min of daylight, with solar noon at 11:56.
The Sun today
It's daytime now Sunset in 11h 4min.
Compared with yesterday, today is 2min 4s shorter, and tomorrow will be 2min 4s shorter than today: days are getting shorter.
Today's timeline: twilight, sunrise and sunset
| Event | Time |
|---|---|
| Astronomical twilight begins (Sun 18° below the horizon) | 04:40 |
| Nautical twilight begins (12° below) | 05:09 |
| Civil twilight begins (6° below) | 05:38 |
| Sunrise | 06:03 |
| Solar noon | 11:56 |
| Sunset | 17:49 |
| Civil twilight ends | 18:14 |
| Nautical twilight ends | 18:43 |
| Astronomical twilight ends | 19:12 |
Dawn and dusk are not instant. Today in Pakistan, civil twilight begins 25 minutes before sunrise, so it is already light enough to walk outdoors at 05:38, and it fades about 25 minutes after sunset. At this latitude the Sun sinks at a shallower angle, so twilight lasts longer than in the tropics. Photographers often plan around the hour after sunrise and the hour before sunset, when the light is warm and soft, and drivers, cyclists and runners can use these times to know when to switch on lights.
Next 14 days
| Date | Sunrise | Sunset | Solar noon | Length | Change |
|---|---|---|---|---|---|
| Sat, Oct 3 | 06:03 | 17:49 | 11:56 | 11h 46min | -2min 4s |
| Sun, Oct 4 | 06:03 | 17:48 | 11:56 | 11h 44min | -2min 4s |
| Mon, Oct 5 | 06:04 | 17:47 | 11:56 | 11h 42min | -2min 4s |
| Tue, Oct 6 | 06:05 | 17:45 | 11:55 | 11h 40min | -2min 3s |
| Wed, Oct 7 | 06:06 | 17:44 | 11:55 | 11h 38min | -2min 4s |
| Thu, Oct 8 | 06:06 | 17:43 | 11:55 | 11h 36min | -2min 3s |
| Fri, Oct 9 | 06:07 | 17:41 | 11:54 | 11h 34min | -2min 3s |
| Sat, Oct 10 | 06:08 | 17:40 | 11:54 | 11h 32min | -2min 2s |
| Sun, Oct 11 | 06:09 | 17:39 | 11:54 | 11h 30min | -2min 3s |
| Mon, Oct 12 | 06:09 | 17:37 | 11:54 | 11h 28min | -2min 2s |
| Tue, Oct 13 | 06:10 | 17:36 | 11:53 | 11h 26min | -2min 2s |
| Wed, Oct 14 | 06:11 | 17:35 | 11:53 | 11h 23min | -2min 1s |
| Thu, Oct 15 | 06:12 | 17:34 | 11:53 | 11h 21min | -2min 2s |
| Fri, Oct 16 | 06:13 | 17:32 | 11:53 | 11h 19min | -2min 0s |
How daylight changes through the year in Pakistan
The longest day of 2026 is June 21, with 14h 23min of daylight, and the shortest is December 21, with 9h 54min: a seasonal swing of 4h 29min. The earliest sunrise is at 04:56 (June 7) and the latest at 07:13 (January 6); the earliest sunset is at 16:58 (December 2) and the latest at 19:22 (June 25). At this latitude the change is clear but moderate, and summer, with the longest days, falls around June.
Monthly table: October 2026
| Date | Sunrise | Sunset | Length | Civil twilight |
|---|---|---|---|---|
| Thu, Oct 1 | 06:01 | 17:52 | 11h 50min | 05:36 – 18:17 |
| Fri, Oct 2 | 06:02 | 17:51 | 11h 48min | 05:37 – 18:15 |
| Sat, Oct 3 | 06:03 | 17:49 | 11h 46min | 05:38 – 18:14 |
| Sun, Oct 4 | 06:03 | 17:48 | 11h 44min | 05:39 – 18:13 |
| Mon, Oct 5 | 06:04 | 17:47 | 11h 42min | 05:39 – 18:11 |
| Tue, Oct 6 | 06:05 | 17:45 | 11h 40min | 05:40 – 18:10 |
| Wed, Oct 7 | 06:06 | 17:44 | 11h 38min | 05:41 – 18:09 |
| Thu, Oct 8 | 06:06 | 17:43 | 11h 36min | 05:41 – 18:08 |
| Fri, Oct 9 | 06:07 | 17:41 | 11h 34min | 05:42 – 18:06 |
| Sat, Oct 10 | 06:08 | 17:40 | 11h 32min | 05:43 – 18:05 |
| Sun, Oct 11 | 06:09 | 17:39 | 11h 30min | 05:44 – 18:04 |
| Mon, Oct 12 | 06:09 | 17:37 | 11h 28min | 05:44 – 18:02 |
| Tue, Oct 13 | 06:10 | 17:36 | 11h 26min | 05:45 – 18:01 |
| Wed, Oct 14 | 06:11 | 17:35 | 11h 23min | 05:46 – 18:00 |
| Thu, Oct 15 | 06:12 | 17:34 | 11h 21min | 05:47 – 17:59 |
| Fri, Oct 16 | 06:13 | 17:32 | 11h 19min | 05:47 – 17:58 |
| Sat, Oct 17 | 06:13 | 17:31 | 11h 17min | 05:48 – 17:56 |
| Sun, Oct 18 | 06:14 | 17:30 | 11h 15min | 05:49 – 17:55 |
| Mon, Oct 19 | 06:15 | 17:29 | 11h 13min | 05:50 – 17:54 |
| Tue, Oct 20 | 06:16 | 17:28 | 11h 11min | 05:50 – 17:53 |
| Wed, Oct 21 | 06:17 | 17:27 | 11h 10min | 05:51 – 17:52 |
| Thu, Oct 22 | 06:17 | 17:25 | 11h 8min | 05:52 – 17:51 |
| Fri, Oct 23 | 06:18 | 17:24 | 11h 6min | 05:53 – 17:50 |
| Sat, Oct 24 | 06:19 | 17:23 | 11h 4min | 05:54 – 17:49 |
| Sun, Oct 25 | 06:20 | 17:22 | 11h 2min | 05:54 – 17:48 |
| Mon, Oct 26 | 06:21 | 17:21 | 11h 0min | 05:55 – 17:46 |
| Tue, Oct 27 | 06:22 | 17:20 | 10h 58min | 05:56 – 17:45 |
| Wed, Oct 28 | 06:22 | 17:19 | 10h 56min | 05:57 – 17:45 |
| Thu, Oct 29 | 06:23 | 17:18 | 10h 54min | 05:58 – 17:44 |
| Fri, Oct 30 | 06:24 | 17:17 | 10h 52min | 05:58 – 17:43 |
| Sat, Oct 31 | 06:25 | 17:16 | 10h 50min | 05:59 – 17:42 |
Where these times come from
All times are calculated astronomically for Islamabad (33.73° N, 73.09° E) and shown in the local time zone (Asia/Karachi, UTC+5). Sunrise and sunset refer to the moment the upper edge of the Sun touches the horizon, already counting atmospheric refraction. They refer to the reference city; other cities in Pakistan differ by a few minutes for every degree of longitude (about 4 minutes per degree) and by their latitude. In countries that span several time zones, the local clock times can differ a lot. Values are accurate to within about a minute.
See also
- Current time in Pakistan
- Sunrise and sunset in every state and country
- Moon phase today · Start of the seasons
Other places
Coordinates used: 33.73° N, 73.09° E