Today, Saturday, October 3, 2026, the Sun rises at 05:59 and sets at 18:06 in Belém (PA), local time UTC-3. Daylight lasts 12h 7min, 5s more than yesterday.
The Sun today in Belém
It's daytime now Sunset in 5h 19min.
Compared with yesterday, today is 5s longer, and tomorrow will be 5s longer than today: in Belém the days are getting longer, heading toward the December 21 solstice. Solar noon, when the Sun crosses the local meridian, falls at 12:02, which is 2 minutes after 12:00 on the clock. That gap comes from the position of Belém inside its time zone (UTC-3) and from the equation of time, which moves solar noon by up to 16 minutes through the year.
Twilight and golden hour
| Phase | Time |
|---|---|
| Civil twilight begins | 05:38 |
| Morning golden hour | 05:59 – 06:26 |
| Sunrise | 05:59 |
| Solar noon | 12:02 |
| Evening golden hour | 17:39 – 18:06 |
| Sunset | 18:06 |
| Civil twilight ends | 18:27 |
In Belém civil twilight lasts 21 minutes at each end of the day today, so it is light enough to walk outdoors from 05:38 to 18:27. The golden hour, when the Sun is less than 6° above the horizon and the light is soft and warm, lasts about 27 minutes in the morning and 27 minutes in the evening (photographers also use it for the best light on landscapes and portraits).
Next 7 days
| Date | Sunrise | Sunset | Length | Change |
|---|---|---|---|---|
| Sat, Oct 3 | 05:59 | 18:06 | 12h 7min | +5s |
| Sun, Oct 4 | 05:58 | 18:06 | 12h 7min | +5s |
| Mon, Oct 5 | 05:58 | 18:06 | 12h 7min | +5s |
| Tue, Oct 6 | 05:58 | 18:05 | 12h 7min | +6s |
| Wed, Oct 7 | 05:57 | 18:05 | 12h 7min | +5s |
| Thu, Oct 8 | 05:57 | 18:05 | 12h 7min | +4s |
| Fri, Oct 9 | 05:57 | 18:05 | 12h 7min | +6s |
Day length through the year in Belém
View data table
| Month | Day length |
|---|---|
| January | 12h 11min |
| February | 12h 09min |
| March | 12h 06min |
| April | 12h 04min |
| May | 12h 03min |
| June | 12h 02min |
| July | 12h 02min |
| August | 12h 03min |
| September | 12h 05min |
| October | 12h 08min |
| November | 12h 11min |
| December | 12h 12min |
How day length changes through the year in Belém
| Key date | Date | Sunrise | Sunset | Length |
|---|---|---|---|---|
| March equinox (start of autumn) | March 20 | 06:18 | 18:24 | 12h 6min |
| June solstice (start of winter) | June 21 | 06:14 | 18:16 | 12h 2min |
| September equinox (start of spring) | September 22 | 06:03 | 18:09 | 12h 6min |
| December solstice (start of summer) | December 21 | 06:05 | 18:18 | 12h 12min |
The longest days in Belém come around December, with 12h 12min of daylight, and the shortest around June, with 12h 2min. The seasonal swing is 0h 10min, so the length of the day is almost constant all year, as expected this close to the equator (1.46° S).
Time zone and comparison with the state capital
Belém uses the same time as Brasília (UTC-3). This is the same zone as most of the country and the one used for the official Brazilian time. As the capital of Pará, Belém is the reference point for the state: other cities see the Sun a few minutes earlier or later, about 4 minutes for each degree of longitude.
Moon today
Today the Moon is Last Quarter, with about 46% of its disc lit and an age of 22.5 days. See the full moon calendar.
Belém at a glance
- StatePará (PA)
- Coordinates1.46° S, 48.49° W
- Time zoneUTC-3 (America/Sao_Paulo)
- Area code (DDD)91
- IBGE code1501402
- Difference from BrasíliaSame time as Brasília
Cities near Belém
| City | Distance | Sunrise | Sunset |
|---|---|---|---|
| Barcarena | 16 km | 05:59 | 18:07 |
| Ananindeua | 16 km | 05:58 | 18:06 |
| Marituba | 20 km | 05:58 | 18:06 |
| Benevides | 29 km | 05:58 | 18:05 |
| Santa Bárbara do Pará | 40 km | 05:58 | 18:05 |
| Santa Izabel do Pará | 41 km | 05:58 | 18:05 |
See also
- Sunrise and sunset in Pará and all its cities
- Current time in Pará
- Sunrise and sunset in every state and country · Start of the seasons
Times are calculated astronomically for the urban centre and are accurate to about a minute; sunrise and sunset use the upper edge of the Sun and atmospheric refraction. Hills and buildings can change the visible time.