Today, Saturday, October 3, 2026, the Sun rises at 05:42 and sets at 17:31 in Kuwait (local time, based on Kuwait City). That gives 11h 49min of daylight, with solar noon at 11:37.
The Sun today
It's nighttime now Sunrise in 1h 14min.
Compared with yesterday, today is 1min 44s shorter, and tomorrow will be 1min 45s shorter than today: days are getting shorter.
Today's timeline: twilight, sunrise and sunset
| Event | Time |
|---|---|
| Astronomical twilight begins (Sun 18° below the horizon) | 04:23 |
| Nautical twilight begins (12° below) | 04:50 |
| Civil twilight begins (6° below) | 05:18 |
| Sunrise | 05:42 |
| Solar noon | 11:37 |
| Sunset | 17:31 |
| Civil twilight ends | 17:55 |
| Nautical twilight ends | 18:22 |
| Astronomical twilight ends | 18:50 |
Dawn and dusk are not instant. Today in Kuwait, civil twilight begins 24 minutes before sunrise, so it is already light enough to walk outdoors at 05:18, and it fades about 24 minutes after sunset. At this latitude the Sun sinks at a shallower angle, so twilight lasts longer than in the tropics. Photographers often plan around the hour after sunrise and the hour before sunset, when the light is warm and soft, and drivers, cyclists and runners can use these times to know when to switch on lights.
Next 14 days
| Date | Sunrise | Sunset | Solar noon | Length | Change |
|---|---|---|---|---|---|
| Sat, Oct 3 | 05:42 | 17:31 | 11:37 | 11h 49min | -1min 44s |
| Sun, Oct 4 | 05:42 | 17:30 | 11:36 | 11h 47min | -1min 45s |
| Mon, Oct 5 | 05:43 | 17:29 | 11:36 | 11h 45min | -1min 44s |
| Tue, Oct 6 | 05:43 | 17:28 | 11:36 | 11h 44min | -1min 44s |
| Wed, Oct 7 | 05:44 | 17:26 | 11:35 | 11h 42min | -1min 44s |
| Thu, Oct 8 | 05:45 | 17:25 | 11:35 | 11h 40min | -1min 44s |
| Fri, Oct 9 | 05:45 | 17:24 | 11:35 | 11h 38min | -1min 43s |
| Sat, Oct 10 | 05:46 | 17:23 | 11:35 | 11h 37min | -1min 43s |
| Sun, Oct 11 | 05:46 | 17:22 | 11:34 | 11h 35min | -1min 44s |
| Mon, Oct 12 | 05:47 | 17:21 | 11:34 | 11h 33min | -1min 42s |
| Tue, Oct 13 | 05:48 | 17:20 | 11:34 | 11h 32min | -1min 42s |
| Wed, Oct 14 | 05:48 | 17:19 | 11:34 | 11h 30min | -1min 43s |
| Thu, Oct 15 | 05:49 | 17:18 | 11:33 | 11h 28min | -1min 41s |
| Fri, Oct 16 | 05:49 | 17:16 | 11:33 | 11h 27min | -1min 42s |
How daylight changes through the year in Kuwait
The longest day of 2026 is June 21, with 14h 1min of daylight, and the shortest is December 21, with 10h 15min: a seasonal swing of 3h 45min. The earliest sunrise is at 04:47 (June 8) and the latest at 06:43 (January 4); the earliest sunset is at 16:49 (November 25) and the latest at 18:51 (June 23). At this latitude the change is clear but moderate, and summer, with the longest days, falls around June.
Monthly table: October 2026
| Date | Sunrise | Sunset | Length | Civil twilight |
|---|---|---|---|---|
| Thu, Oct 1 | 05:41 | 17:34 | 11h 52min | 05:17 – 17:57 |
| Fri, Oct 2 | 05:41 | 17:32 | 11h 51min | 05:17 – 17:56 |
| Sat, Oct 3 | 05:42 | 17:31 | 11h 49min | 05:18 – 17:55 |
| Sun, Oct 4 | 05:42 | 17:30 | 11h 47min | 05:19 – 17:54 |
| Mon, Oct 5 | 05:43 | 17:29 | 11h 45min | 05:19 – 17:53 |
| Tue, Oct 6 | 05:43 | 17:28 | 11h 44min | 05:20 – 17:51 |
| Wed, Oct 7 | 05:44 | 17:26 | 11h 42min | 05:20 – 17:50 |
| Thu, Oct 8 | 05:45 | 17:25 | 11h 40min | 05:21 – 17:49 |
| Fri, Oct 9 | 05:45 | 17:24 | 11h 38min | 05:21 – 17:48 |
| Sat, Oct 10 | 05:46 | 17:23 | 11h 37min | 05:22 – 17:47 |
| Sun, Oct 11 | 05:46 | 17:22 | 11h 35min | 05:23 – 17:46 |
| Mon, Oct 12 | 05:47 | 17:21 | 11h 33min | 05:23 – 17:45 |
| Tue, Oct 13 | 05:48 | 17:20 | 11h 32min | 05:24 – 17:44 |
| Wed, Oct 14 | 05:48 | 17:19 | 11h 30min | 05:24 – 17:43 |
| Thu, Oct 15 | 05:49 | 17:18 | 11h 28min | 05:25 – 17:41 |
| Fri, Oct 16 | 05:49 | 17:16 | 11h 27min | 05:25 – 17:40 |
| Sat, Oct 17 | 05:50 | 17:15 | 11h 25min | 05:26 – 17:39 |
| Sun, Oct 18 | 05:51 | 17:14 | 11h 23min | 05:27 – 17:38 |
| Mon, Oct 19 | 05:51 | 17:13 | 11h 21min | 05:27 – 17:37 |
| Tue, Oct 20 | 05:52 | 17:12 | 11h 20min | 05:28 – 17:36 |
| Wed, Oct 21 | 05:53 | 17:11 | 11h 18min | 05:29 – 17:35 |
| Thu, Oct 22 | 05:53 | 17:10 | 11h 17min | 05:29 – 17:35 |
| Fri, Oct 23 | 05:54 | 17:09 | 11h 15min | 05:30 – 17:34 |
| Sat, Oct 24 | 05:55 | 17:08 | 11h 13min | 05:30 – 17:33 |
| Sun, Oct 25 | 05:55 | 17:08 | 11h 12min | 05:31 – 17:32 |
| Mon, Oct 26 | 05:56 | 17:07 | 11h 10min | 05:32 – 17:31 |
| Tue, Oct 27 | 05:57 | 17:06 | 11h 8min | 05:32 – 17:30 |
| Wed, Oct 28 | 05:57 | 17:05 | 11h 7min | 05:33 – 17:29 |
| Thu, Oct 29 | 05:58 | 17:04 | 11h 5min | 05:34 – 17:28 |
| Fri, Oct 30 | 05:59 | 17:03 | 11h 4min | 05:34 – 17:28 |
| Sat, Oct 31 | 06:00 | 17:02 | 11h 2min | 05:35 – 17:27 |
Where these times come from
All times are calculated astronomically for Kuwait City (29.38° N, 47.98° E) and shown in the local time zone (Asia/Kuwait, UTC+3). Sunrise and sunset refer to the moment the upper edge of the Sun touches the horizon, already counting atmospheric refraction. They refer to the reference city; other cities in Kuwait differ by a few minutes for every degree of longitude (about 4 minutes per degree) and by their latitude. In countries that span several time zones, the local clock times can differ a lot. Values are accurate to within about a minute.
See also
- Current time in Kuwait
- Sunrise and sunset in every state and country
- Moon phase today · Start of the seasons
Other places
Coordinates used: 29.38° N, 47.98° E