Today, Saturday, October 3, 2026, golden hour in the United Arab Emirates runs from 06:15 to 06:45 in the morning (30 min) and from 17:37 to 18:07 in the evening (30 min), in local time (based on Abu Dhabi). Blue hour follows, from 18:21 to 18:39.
Golden hour and blue hour today
It's night now
Today's timeline
| Event | Time | Sun elevation |
|---|---|---|
| Morning blue hour begins | 05:43 | −8° |
| Morning blue hour ends | 06:01 | −4° |
| Sunrise: morning golden hour begins | 06:15 | −0.8° |
| Morning golden hour ends | 06:45 | +6° |
| Solar noon | 12:11 | highest of the day |
| Evening golden hour begins | 17:37 | +6° |
| Sunset: evening golden hour ends | 18:07 | −0.8° |
| Evening blue hour begins | 18:21 | −4° |
| Evening blue hour ends | 18:39 | −8° |
Next 7 days
| Date | Golden morning | Golden evening | Blue morning | Blue evening | Golden (evening) |
|---|---|---|---|---|---|
| Sat, Oct 3 | 06:15 – 06:45 | 17:37 – 18:07 | 05:43 – 06:01 | 18:21 – 18:39 | 30 min |
| Sun, Oct 4 | 06:15 – 06:45 | 17:36 – 18:06 | 05:43 – 06:01 | 18:20 – 18:38 | 30 min |
| Mon, Oct 5 | 06:15 – 06:46 | 17:35 – 18:05 | 05:44 – 06:01 | 18:19 – 18:37 | 30 min |
| Tue, Oct 6 | 06:16 – 06:46 | 17:34 – 18:04 | 05:44 – 06:02 | 18:18 – 18:36 | 30 min |
| Wed, Oct 7 | 06:16 – 06:46 | 17:33 – 18:03 | 05:45 – 06:02 | 18:17 – 18:35 | 30 min |
| Thu, Oct 8 | 06:17 – 06:47 | 17:32 – 18:02 | 05:45 – 06:03 | 18:16 – 18:34 | 30 min |
| Fri, Oct 9 | 06:17 – 06:47 | 17:31 – 18:01 | 05:45 – 06:03 | 18:15 – 18:33 | 30 min |
How long golden hour lasts in the United Arab Emirates through the year
At 24.45° N, 54.38° E, the evening golden hour is longest in December (34 minutes around the 15th) and shortest in March (30 minutes). Today the Sun climbs from the horizon to 6° in 30 minutes, which is about 13.7° of elevation per hour; on the equator at an equinox that rate is close to 15° per hour. The farther the rate falls below 15°, the longer the soft light lasts.
| Month | Sunrise | Golden morning | Golden evening | Sunset |
|---|---|---|---|---|
| January | 07:08 | 33 min | 33 min | 17:55 |
| February | 06:56 | 31 min | 31 min | 18:17 |
| March | 06:31 | 30 min | 30 min | 18:31 |
| April | 06:01 | 30 min | 30 min | 18:44 |
| May | 05:39 | 32 min | 32 min | 18:58 |
| June | 05:33 | 33 min | 33 min | 19:12 |
| July | 05:43 | 33 min | 33 min | 19:13 |
| August | 05:57 | 31 min | 31 min | 18:56 |
| September | 06:08 | 30 min | 30 min | 18:26 |
| October | 06:20 | 31 min | 31 min | 17:56 |
| November | 06:38 | 32 min | 32 min | 17:35 |
| December | 06:58 | 34 min | 34 min | 17:36 |
Making the most of golden hour in the United Arab Emirates today
- Evening: be in position by 17:12, 25 minutes before the window opens at 17:37. Sunset is at 18:07, and blue hour keeps going until 18:39.
- Morning: the light is cooler and the air usually cleaner. The window opens at sunrise (06:15) and lasts until 06:45.
- Avoid solar noon (12:11), when the Sun is highest, shadows are short and contrast is harsh.
- Shoot with the Sun behind or beside the subject for a glow, and expose for the highlights. More tips are on the golden hour guide.
Time zone and coordinates
All times are calculated astronomically for Abu Dhabi (24.45° N, 54.38° E) and shown in the local time zone (Asia/Dubai, UTC+4). Golden hour is defined here as the period from sunrise until the Sun is 6° above the horizon and from 6° until sunset, and blue hour as the Sun between 4° and 8° below the horizon. Other cities in the United Arab Emirates differ by about 4 minutes per degree of longitude and by their latitude. In countries that span several time zones, the clock time also depends on the zone. Values are accurate to within about a minute and do not account for mountains, buildings or clouds.
See also
- Sunrise and sunset in the United Arab Emirates
- Current time in the United Arab Emirates
- Golden hour in every state and country
- Moon phase today · Longest day of the year · Shortest day of the year
Other places
Coordinates used: 24.45° N, 54.38° E