Today, Saturday, October 3, 2026, golden hour in Israel runs from 06:34 to 07:06 in the morning (32 min) and from 17:49 to 18:21 in the evening (32 min), in local time (based on Jerusalem). Blue hour follows, from 18:36 to 18:55.
Golden hour and blue hour today
It's night now
Today's timeline
| Event | Time | Sun elevation |
|---|---|---|
| Morning blue hour begins | 06:00 | −8° |
| Morning blue hour ends | 06:19 | −4° |
| Sunrise: morning golden hour begins | 06:34 | −0.8° |
| Morning golden hour ends | 07:06 | +6° |
| Solar noon | 12:28 | highest of the day |
| Evening golden hour begins | 17:49 | +6° |
| Sunset: evening golden hour ends | 18:21 | −0.8° |
| Evening blue hour begins | 18:36 | −4° |
| Evening blue hour ends | 18:55 | −8° |
Next 7 days
| Date | Golden morning | Golden evening | Blue morning | Blue evening | Golden (evening) |
|---|---|---|---|---|---|
| Sat, Oct 3 | 06:34 – 07:06 | 17:49 – 18:21 | 06:00 – 06:19 | 18:36 – 18:55 | 32 min |
| Sun, Oct 4 | 06:34 – 07:07 | 17:48 – 18:20 | 06:00 – 06:19 | 18:35 – 18:54 | 32 min |
| Mon, Oct 5 | 06:35 – 07:07 | 17:46 – 18:19 | 06:01 – 06:20 | 18:34 – 18:53 | 32 min |
| Tue, Oct 6 | 06:36 – 07:08 | 17:45 – 18:18 | 06:02 – 06:21 | 18:33 – 18:51 | 32 min |
| Wed, Oct 7 | 06:36 – 07:09 | 17:44 – 18:16 | 06:02 – 06:21 | 18:31 – 18:50 | 32 min |
| Thu, Oct 8 | 06:37 – 07:09 | 17:43 – 18:15 | 06:03 – 06:22 | 18:30 – 18:49 | 32 min |
| Fri, Oct 9 | 06:38 – 07:10 | 17:41 – 18:14 | 06:04 – 06:23 | 18:29 – 18:48 | 32 min |
How long golden hour lasts in Israel through the year
At 31.77° N, 35.21° E, the evening golden hour is longest in December (37 minutes around the 15th) and shortest in March (32 minutes). Today the Sun climbs from the horizon to 6° in 32 minutes, which is about 12.8° of elevation per hour; on the equator at an equinox that rate is close to 15° per hour. The farther the rate falls below 15°, the longer the soft light lasts.
| Month | Sunrise | Golden morning | Golden evening | Sunset |
|---|---|---|---|---|
| January | 06:39 | 36 min | 36 min | 16:57 |
| February | 06:21 | 34 min | 34 min | 17:25 |
| March | 05:49 | 32 min | 32 min | 17:47 |
| April | 06:10 | 33 min | 33 min | 19:08 |
| May | 05:42 | 34 min | 34 min | 19:28 |
| June | 05:33 | 36 min | 36 min | 19:46 |
| July | 05:44 | 35 min | 35 min | 19:45 |
| August | 06:03 | 33 min | 33 min | 19:22 |
| September | 06:23 | 32 min | 32 min | 18:45 |
| October | 06:42 | 33 min | 33 min | 18:07 |
| November | 06:07 | 35 min | 35 min | 16:39 |
| December | 06:31 | 37 min | 37 min | 16:36 |
Making the most of golden hour in Israel today
- Evening: be in position by 17:24, 25 minutes before the window opens at 17:49. Sunset is at 18:21, and blue hour keeps going until 18:55.
- Morning: the light is cooler and the air usually cleaner. The window opens at sunrise (06:34) and lasts until 07:06.
- Avoid solar noon (12:28), when the Sun is highest, shadows are short and contrast is harsh.
- Shoot with the Sun behind or beside the subject for a glow, and expose for the highlights. More tips are on the golden hour guide.
Time zone and coordinates
All times are calculated astronomically for Jerusalem (31.77° N, 35.21° E) and shown in the local time zone (Asia/Jerusalem, UTC+3). Golden hour is defined here as the period from sunrise until the Sun is 6° above the horizon and from 6° until sunset, and blue hour as the Sun between 4° and 8° below the horizon. Other cities in Israel differ by about 4 minutes per degree of longitude and by their latitude. In countries that span several time zones, the clock time also depends on the zone. Values are accurate to within about a minute and do not account for mountains, buildings or clouds.
See also
- Sunrise and sunset in Israel
- Current time in Israel
- Golden hour in every state and country
- Moon phase today · Longest day of the year · Shortest day of the year
Other places
Coordinates used: 31.77° N, 35.21° E