Today, Saturday, October 3, 2026, golden hour in Indonesia runs from 05:36 to 06:04 in the morning (27 min) and from 17:19 to 17:46 in the evening (27 min), in local time (based on Jakarta). Blue hour follows, from 17:59 to 18:15.
Golden hour and blue hour today
It's full daylight now
Today's timeline
| Event | Time | Sun elevation |
|---|---|---|
| Morning blue hour begins | 05:07 | −8° |
| Morning blue hour ends | 05:23 | −4° |
| Sunrise: morning golden hour begins | 05:36 | −0.8° |
| Morning golden hour ends | 06:04 | +6° |
| Solar noon | 11:41 | highest of the day |
| Evening golden hour begins | 17:19 | +6° |
| Sunset: evening golden hour ends | 17:46 | −0.8° |
| Evening blue hour begins | 17:59 | −4° |
| Evening blue hour ends | 18:15 | −8° |
Next 7 days
| Date | Golden morning | Golden evening | Blue morning | Blue evening | Golden (evening) |
|---|---|---|---|---|---|
| Sat, Oct 3 | 05:36 – 06:04 | 17:19 – 17:46 | 05:07 – 05:23 | 17:59 – 18:15 | 27 min |
| Sun, Oct 4 | 05:36 – 06:03 | 17:19 – 17:46 | 05:07 – 05:23 | 17:59 – 18:15 | 28 min |
| Mon, Oct 5 | 05:35 – 06:03 | 17:18 – 17:46 | 05:06 – 05:22 | 17:59 – 18:15 | 28 min |
| Tue, Oct 6 | 05:35 – 06:02 | 17:18 – 17:46 | 05:06 – 05:22 | 17:59 – 18:15 | 28 min |
| Wed, Oct 7 | 05:34 – 06:02 | 17:18 – 17:46 | 05:05 – 05:21 | 17:59 – 18:15 | 28 min |
| Thu, Oct 8 | 05:34 – 06:01 | 17:18 – 17:46 | 05:05 – 05:21 | 17:58 – 18:15 | 28 min |
| Fri, Oct 9 | 05:33 – 06:01 | 17:18 – 17:45 | 05:04 – 05:21 | 17:58 – 18:15 | 28 min |
How long golden hour lasts in Indonesia through the year
At 6.18° S, 106.87° E, the evening golden hour is longest in January (30 minutes around the 15th) and shortest in March (27 minutes). Today the Sun climbs from the horizon to 6° in 27 minutes, which is about 15.2° of elevation per hour; on the equator at an equinox that rate is close to 15° per hour. The farther the rate falls below 15°, the longer the soft light lasts.
| Month | Sunrise | Golden morning | Golden evening | Sunset |
|---|---|---|---|---|
| January | 05:48 | 30 min | 30 min | 18:15 |
| February | 05:57 | 28 min | 28 min | 18:15 |
| March | 05:57 | 27 min | 27 min | 18:05 |
| April | 05:53 | 28 min | 28 min | 17:51 |
| May | 05:53 | 29 min | 29 min | 17:43 |
| June | 05:59 | 30 min | 30 min | 17:46 |
| July | 06:04 | 30 min | 30 min | 17:52 |
| August | 05:59 | 28 min | 28 min | 17:54 |
| September | 05:45 | 27 min | 27 min | 17:49 |
| October | 05:31 | 28 min | 28 min | 17:45 |
| November | 05:25 | 29 min | 29 min | 17:48 |
| December | 05:33 | 30 min | 30 min | 18:01 |
Making the most of golden hour in Indonesia today
- Evening: be in position by 16:54, 25 minutes before the window opens at 17:19. Sunset is at 17:46, and blue hour keeps going until 18:15.
- Morning: the light is cooler and the air usually cleaner. The window opens at sunrise (05:36) and lasts until 06:04.
- Avoid solar noon (11:41), when the Sun is highest, shadows are short and contrast is harsh.
- Shoot with the Sun behind or beside the subject for a glow, and expose for the highlights. More tips are on the golden hour guide.
Time zone and coordinates
All times are calculated astronomically for Jakarta (6.18° S, 106.87° E) and shown in the local time zone (Asia/Jakarta, UTC+7). Golden hour is defined here as the period from sunrise until the Sun is 6° above the horizon and from 6° until sunset, and blue hour as the Sun between 4° and 8° below the horizon. Other cities in Indonesia differ by about 4 minutes per degree of longitude and by their latitude. In countries that span several time zones, the clock time also depends on the zone. Values are accurate to within about a minute and do not account for mountains, buildings or clouds.
See also
- Sunrise and sunset in Indonesia
- Current time in Indonesia
- Golden hour in every state and country
- Moon phase today · Longest day of the year · Shortest day of the year
Other places
Coordinates used: 6.18° S, 106.87° E