Today, Saturday, October 3, 2026, golden hour in India runs from 06:15 to 06:46 in the morning (31 min) and from 17:33 to 18:05 in the evening (31 min), in local time (based on New Delhi). Blue hour follows, from 18:19 to 18:37.
Golden hour and blue hour today
It's golden hour now
Today's timeline
| Event | Time | Sun elevation |
|---|---|---|
| Morning blue hour begins | 05:42 | −8° |
| Morning blue hour ends | 06:00 | −4° |
| Sunrise: morning golden hour begins | 06:15 | −0.8° |
| Morning golden hour ends | 06:46 | +6° |
| Solar noon | 12:10 | highest of the day |
| Evening golden hour begins | 17:33 | +6° |
| Sunset: evening golden hour ends | 18:05 | −0.8° |
| Evening blue hour begins | 18:19 | −4° |
| Evening blue hour ends | 18:37 | −8° |
Next 7 days
| Date | Golden morning | Golden evening | Blue morning | Blue evening | Golden (evening) |
|---|---|---|---|---|---|
| Sat, Oct 3 | 06:15 – 06:46 | 17:33 – 18:05 | 05:42 – 06:00 | 18:19 – 18:37 | 31 min |
| Sun, Oct 4 | 06:15 – 06:46 | 17:32 – 18:03 | 05:42 – 06:01 | 18:18 – 18:36 | 31 min |
| Mon, Oct 5 | 06:16 – 06:47 | 17:31 – 18:02 | 05:43 – 06:01 | 18:17 – 18:35 | 31 min |
| Tue, Oct 6 | 06:16 – 06:48 | 17:30 – 18:01 | 05:43 – 06:02 | 18:16 – 18:34 | 31 min |
| Wed, Oct 7 | 06:17 – 06:48 | 17:29 – 18:00 | 05:44 – 06:02 | 18:15 – 18:33 | 31 min |
| Thu, Oct 8 | 06:17 – 06:49 | 17:27 – 17:59 | 05:44 – 06:03 | 18:13 – 18:32 | 31 min |
| Fri, Oct 9 | 06:18 – 06:49 | 17:26 – 17:58 | 05:45 – 06:03 | 18:12 – 18:31 | 31 min |
How long golden hour lasts in India through the year
At 28.61° N, 77.21° E, the evening golden hour is longest in December (36 minutes around the 15th) and shortest in March (31 minutes). Today the Sun climbs from the horizon to 6° in 31 minutes, which is about 13.2° of elevation per hour; on the equator at an equinox that rate is close to 15° per hour. The farther the rate falls below 15°, the longer the soft light lasts.
| Month | Sunrise | Golden morning | Golden evening | Sunset |
|---|---|---|---|---|
| January | 07:14 | 35 min | 35 min | 17:46 |
| February | 06:59 | 32 min | 32 min | 18:11 |
| March | 06:31 | 31 min | 31 min | 18:29 |
| April | 05:56 | 32 min | 32 min | 18:46 |
| May | 05:30 | 33 min | 33 min | 19:04 |
| June | 05:22 | 34 min | 35 min | 19:20 |
| July | 05:33 | 34 min | 34 min | 19:20 |
| August | 05:50 | 32 min | 32 min | 19:00 |
| September | 06:06 | 31 min | 31 min | 18:26 |
| October | 06:21 | 32 min | 32 min | 17:51 |
| November | 06:43 | 34 min | 34 min | 17:27 |
| December | 07:06 | 36 min | 36 min | 17:26 |
Making the most of golden hour in India today
- Evening: be in position by 17:08, 25 minutes before the window opens at 17:33. Sunset is at 18:05, and blue hour keeps going until 18:37.
- Morning: the light is cooler and the air usually cleaner. The window opens at sunrise (06:15) and lasts until 06:46.
- Avoid solar noon (12:10), when the Sun is highest, shadows are short and contrast is harsh.
- Shoot with the Sun behind or beside the subject for a glow, and expose for the highlights. More tips are on the golden hour guide.
Time zone and coordinates
All times are calculated astronomically for New Delhi (28.61° N, 77.21° E) and shown in the local time zone (Asia/Kolkata, UTC+5:30). Golden hour is defined here as the period from sunrise until the Sun is 6° above the horizon and from 6° until sunset, and blue hour as the Sun between 4° and 8° below the horizon. Other cities in India differ by about 4 minutes per degree of longitude and by their latitude. In countries that span several time zones, the clock time also depends on the zone. Values are accurate to within about a minute and do not account for mountains, buildings or clouds.
See also
- Sunrise and sunset in India
- Current time in India
- Golden hour in every state and country
- Moon phase today · Longest day of the year · Shortest day of the year
Other places
Coordinates used: 28.61° N, 77.21° E